Uthgard 2.0 Bestiary - Home | DAoC information site | Search for monsters or items | Submit a chat.log | Contributors and Top25 lists | News | |
Fast access menu: XP items | Factions | Trophies - Salvage: Metal | Wood | Leather | Cloth | Strips | DF - Known errors |
Name | Level from | Level to | Aggro | Total killed | Players killed | Deadliness | Droprate | Avg kill value |
---|---|---|---|---|---|---|---|---|
annoying lucradan | 0 | 1 | aggressive | 145 | 0 | weak enemy | 4.83 % | 11c |
Boss | 11 | 12 | aggressive | 5 | 0 | not enough data | 0 % | 25c |
badger cub | 0 | 1 | neutral | 35 | 2 | easy prey | 0 % | 20c |
bodachan sabhaill | 3 | 5 | neutral | 72 | 12 | hard opponent | 13.89 % | 34c |
Chieftain Dergal | 17 | 17 | aggressive | 6 | 0 | not enough data | 0 % | 1s 34c |
Crag | 20 | 20 | neutral | 24 | 0 | easy prey | 0 % | 4s 26c |
cluricaun trip | 8 | 8 | neutral | 6 | 1 | not enough data | 0 % | 47c |
Druid | 22 | 23 | aggressive | 62 | 0 | weak enemy | 0 % | 7s 35c |
deamhan aeir | 35 | 36 | aggressive | 205 | 10 | easy prey | 10.73 % | 1g 57s 96c |
deamhan creig | 18 | 18 | neutral | 143 | 0 | weak enemy | 13.99 % | 3s 42c |
dew sheerie | 17 | 17 | aggressive | 148 | 3 | weak enemy | 9.46 % | 28s 3c |
eirebug | 5 | 5 | neutral | 14 | 0 | not enough data | 0 % | 34c |
enchanted luricaduane | 8 | 8 | aggressive | 19 | 0 | not enough data | 5.26 % | 34c |
enchanted spraggonoll | 8 | 8 | aggressive | 57 | 0 | weak enemy | 8.77 % | 6c |
feccan | 2 | 3 | neutral | 122 | 4 | weak enemy | 10.66 % | 22c |
feckless lucragan | 5 | 5 | aggressive | 53 | 7 | equal opponent | 9.43 % | 28c |
fishing bear | 21 | 22 | neutral | 47 | 0 | weak enemy | 12.77 % | 5s 75c |
Glom | 34 | 34 | neutral | 2 | 0 | not enough data | 0 % | |
Guardian | 28 | 28 | neutral | 8 | 0 | not enough data | 0 % | |
gray spectre | 22 | 23 | aggressive | 71 | 2 | weak enemy | 7.04 % | 4s 39c |
Hazard | 9 | 10 | aggressive | 14 | 0 | not enough data | 14.29 % | 3s 24c |
Hondrund | 23 | 23 | aggressive | 17 | 0 | not enough data | 5.88 % | 9s 91c |
hill hound | 19 | 20 | neutral | 42 | 0 | weak enemy | 0 % | 10s 12c |
hill toad | 6 | 6 | neutral | 31 | 0 | weak enemy | 0 % | 1s 1c |
large eirebug | 10 | 10 | neutral | 12 | 1 | not enough data | 0 % | 2s 2c |
large frog | 0 | 1 | neutral | 23 | 0 | easy prey | 0 % | 36c |
large hill toad | 17 | 17 | neutral | 27 | 1 | weak enemy | 0 % | 5s 29c |
luricaduane | 7 | 8 | aggressive | 112 | 28 | bring a group | 7.14 % | 1s 53c |
Miner Cucugar | 15 | 15 | neutral | 6 | 0 | not enough data | 0 % | |
mudman | 4 | 4 | neutral | 59 | 7 | equal opponent | 11.86 % | 32c |
Nock | 16 | 16 | friendly | 4 | 0 | not enough data | 0 % | |
Pebble | 25 | 26 | neutral | 26 | 0 | weak enemy | 7.69 % | 2s 78c |
rat boy | 4 | 4 | aggressive | 14 | 0 | not enough data | 7.14 % | 19c |
rock clipper | 21 | 22 | neutral | 37 | 0 | weak enemy | 0 % | 8s 20c |
rock sheerie | 19 | 20 | aggressive | 28 | 0 | weak enemy | 3.57 % | 5s 75c |
rowdy | 6 | 7 | aggressive | 61 | 5 | easy prey | 0 % | 10c |
Sapper | 5 | 5 | aggressive | 9 | 3 | not enough data | 0 % | |
Scar-nose | 26 | 27 | aggressive | 17 | 0 | not enough data | 5.88 % | 5s 98c |
Scuttle | 14 | 14 | aggressive | 3 | 0 | not enough data | 0 % | 4s 19c |
Stinky | 17 | 17 | neutral | 2 | 0 | not enough data | 0 % | |
sheevra archer | 15 | 16 | aggressive | 52 | 0 | weak enemy | 17.31 % | 1s 45c |
sheevra chieftain | 16 | 16 | aggressive | 14 | 0 | not enough data | 7.14 % | 1s 97c |
sheevra miner | 14 | 15 | aggressive | 183 | 1 | weak enemy | 12.57 % | 9s 61c |
sheevra skirmisher | 14 | 14 | aggressive | 64 | 2 | weak enemy | 0 % | 35c |
sheevra swordsman | 13 | 14 | friendly | 54 | 0 | weak enemy | 0 % | 3s 19c |
silvermine badger | 22 | 23 | aggressive | 151 | 1 | weak enemy | 6.62 % | 25s 13c |
skeletal minion | 4 | 4 | neutral | 32 | 2 | easy prey | 9.38 % | 47c |
skeletal pawn | 3 | 3 | neutral | 103 | 3 | weak enemy | 10.68 % | 25c |
small walking rock | 4 | 4 | neutral | 47 | 9 | hard opponent | 0 % | |
spraggon | 4 | 5 | neutral | 155 | 25 | hard opponent | 4.52 % | 30c |
spraggonale | 22 | 23 | aggressive | 136 | 2 | weak enemy | 1.47 % | 1s 60c |
spraggonite | 7 | 8 | aggressive | 49 | 1 | weak enemy | 0 % | 37c |
spraggonoll | 8 | 8 | aggressive | 174 | 4 | weak enemy | 7.47 % | 60c |
stone sheerie | 20 | 21 | aggressive | 39 | 0 | weak enemy | 12.82 % | 2s 5c |
villainous youth | 5 | 5 | aggressive | 23 | 6 | bring a group | 0 % | |
walking rock | 21 | 22 | neutral | 291 | 0 | weak enemy | 11.34 % | 95s 56c |
water beetle | 7 | 7 | neutral | 21 | 8 | bring a group | 0 % | 1s 39c |
water beetle collector | 5 | 5 | neutral | 21 | 0 | easy prey | 0 % | 60c |
water beetle larva | 1 | 2 | aggressive | 33 | 1 | weak enemy | 0 % | 9c |
wild crouch | 7 | 7 | aggressive | 48 | 3 | easy prey | 4.17 % | 30c |
If yellow dots are not shown, try a single CTRL+F5 to update browser image cache |