Uthgard 2.0 Bestiary - Home | DAoC information | Search for monsters or items | Most Valuable Monsters | Missing Information | Submit chat.log | Contributors | News |
Fast access menu: XP items | Factions | Trophies - Salvage: Metal | Wood | Leather | Cloth | Strips | DF - Known errors |
Name | Level from | Level to | Aggro | Total killed | Players killed | Deadliness | Droprate | Avg kill value |
---|---|---|---|---|---|---|---|---|
black orm | 37 | 39 | aggressive | 317 | 0 | weak enemy | 24.29 % | 7s 77c |
broken jotun | 52 | 54 | aggressive | 284 | 11 | weak enemy | 11.62 % | 12g 71s 75c |
chameleon-frog | 50 | 50 | aggressive | 24 | 0 | easy prey | 0 % | |
clay jotun | 42 | 43 | aggressive | 310 | 0 | weak enemy | 9.03 % | 1g 42s 6c |
clay jotun guard | 45 | 45 | aggressive | 54 | 0 | weak enemy | 5.56 % | 1g 94s 88c |
clay jotun hunter | 48 | 48 | aggressive | 1 | 0 | not enough data | 100 % | 69g 85s 44c |
clay jotun retainer | 47 | 47 | aggressive | 16 | 0 | not enough data | 25 % | 8g 78s 85c |
clay jotun runner | 48 | 48 | aggressive | 30 | 0 | weak enemy | 3.33 % | 2g 32s 85c |
crippled jotun | 53 | 53 | aggressive | 23 | 5 | hard opponent | 8.7 % | 33s 91c |
dark seithkona | 48 | 49 | aggressive | 6 | 0 | not enough data | 0 % | |
dark seithkona initiate | 45 | 46 | aggressive | 69 | 0 | weak enemy | 0 % | |
enslaved orm | 43 | 43 | 7 | 0 | not enough data | 0 % | 1g 75s | |
enslaved orm biter | 47 | 47 | aggressive | 3 | 0 | not enough data | 0 % | |
enslaved orm runner | 43 | 43 | aggressive | 3 | 0 | not enough data | 0 % | |
enthralled zombie | 45 | 45 | aggressive | 11 | 0 | not enough data | 0 % | |
Freyana | 47 | 47 | aggressive | 4 | 0 | not enough data | 0 % | |
fallen sea king | 58 | 58 | aggressive | 2 | 4 | not enough data | 0 % | |
fallen sea queen | 59 | 59 | aggressive | 1 | 2 | not enough data | 0 % | |
forest spider | 50 | 51 | aggressive | 29 | 3 | equal opponent | 10.34 % | 25s 86c |
forest spider queen | 52 | 53 | aggressive | 23 | 0 | easy prey | 0 % | |
forest spider runner | 52 | 53 | aggressive | 33 | 0 | weak enemy | 18.18 % | 1g 2s 27c |
forest viper | 42 | 43 | aggressive | 336 | 4 | weak enemy | 12.8 % | 61s 22c |
green frog | 49 | 49 | aggressive | 47 | 1 | weak enemy | 0 % | |
green orm | 41 | 41 | aggressive | 59 | 0 | weak enemy | 0 % | 59s 39c |
Hagbui Thane | 53 | 53 | aggressive | 2 | 0 | not enough data | 0 % | |
hagbui berserker | 49 | 51 | aggressive | 1021 | 14 | weak enemy | 9.89 % | 7g 96s 97c |
hagbui forge tender | 38 | 39 | neutral | 1400 | 0 | weak enemy | 10.71 % | 5g 3s 19c |
hagbui guard | 41 | 42 | aggressive | 776 | 4 | weak enemy | 8.38 % | 3g 25s 23c |
hagbui herald | 39 | 39 | neutral | 202 | 1 | weak enemy | 5.45 % | 26s 24c |
hagbui page | 37 | 37 | neutral | 172 | 0 | weak enemy | 0 % | 26s 17c |
hagbui runemaster | 45 | 46 | aggressive | 179 | 3 | weak enemy | 10.06 % | 2g 46s 22c |
hagbui shaman | 37 | 38 | aggressive | 374 | 1 | weak enemy | 5.88 % | 1g 66s 48c |
hagbui spiritmaster | 44 | 45 | aggressive | 235 | 1 | weak enemy | 9.36 % | 2g 3s 82c |
hagbui squire | 40 | 40 | neutral | 629 | 0 | weak enemy | 11.76 % | 9g 17s 70c |
hagbui swordbearer | 36 | 37 | neutral | 1276 | 0 | weak enemy | 9.33 % | 5g 41s 31c |
hagbui thane | 52 | 53 | aggressive | 194 | 7 | weak enemy | 8.76 % | 13g 55s 95c |
jotun desot | 53 | 53 | aggressive | 4 | 1 | not enough data | 0 % | |
jotun despot | 53 | 53 | aggressive | 1 | 0 | not enough data | 0 % | |
jotun outcast | 53 | 53 | aggressive | 4 | 0 | not enough data | 25 % | |
Ljagnid | 49 | 49 | aggressive | 1 | 0 | not enough data | 0 % | |
large enslaved orm | 50 | 52 | aggressive | 45 | 1 | weak enemy | 0 % | |
large enslaved orm runne | 53 | 53 | aggressive | 1 | 0 | not enough data | 0 % | |
large enslaved orm runner | 49 | 50 | aggressive | 22 | 1 | easy prey | 0 % | |
Major Terentius | 53 | 53 | aggressive | 1 | 0 | not enough data | 0 % | |
Mista | 44 | 45 | aggressive | 22 | 0 | easy prey | 0 % | |
mud crab | 36 | 37 | aggressive | 467 | 0 | weak enemy | 11.35 % | 30s 6c |
mud crab warrior | 37 | 38 | aggressive | 83 | 1 | weak enemy | 10.84 % | 43s 52c |
mud frog | 34 | 36 | neutral | 171 | 0 | weak enemy | 8.19 % | 12s 92c |
Noma Rindasdottir | 38 | 38 | neutral | 3 | 0 | not enough data | 0 % | |
reincarnate orm | 47 | 48 | aggressive | 45 | 1 | weak enemy | 15.56 % | 12s 89c |
sidhe gaoite | 36 | 37 | neutral | 44 | 0 | weak enemy | 13.64 % | 2g 28s 11c |
small black orm | 37 | 37 | aggressive | 79 | 0 | weak enemy | 11.39 % | 2s 9c |
timber cat | 37 | 38 | neutral | 21 | 0 | easy prey | 0 % | 52s 35c |
Ulfketill | 50 | 50 | aggressive | 3 | 0 | not enough data | 0 % | 1g 33s 33c |
undead minion | 43 | 43 | aggressive | 1 | 0 | not enough data | 0 % | |
Valthjof | 50 | 50 | aggressive | 4 | 0 | not enough data | 0 % | |
Ydenia of the Seithkona | 55 | 55 | aggressive | 2 | 2 | not enough data | 0 % |
If yellow dots are not shown, try a single CTRL+F5 to update browser image cache |