Uthgard 2.0 Bestiary - Home | DAoC information site | Search for monsters or items | Submit a chat.log | Contributors and Top25 lists | News | |
Fast access menu: XP items | Factions | Trophies - Salvage: Metal | Wood | Leather | Cloth | Strips | DF - Known errors |
Name | Level from | Level to | Aggro | Total killed | Players killed | Deadliness | Droprate | Avg kill value |
---|---|---|---|---|---|---|---|---|
anger sprite | 12 | 13 | aggressive | 25 | 0 | easy prey | 12 % | 6s 32c |
annoying lucradan | 0 | 1 | aggressive | 57 | 0 | weak enemy | 12.28 % | 17c |
Bertha | 15 | 16 | aggressive | 16 | 0 | not enough data | 37.5 % | |
Bristle | 12 | 13 | neutral | 3 | 1 | not enough data | 0 % | 9s 86c |
badger | 9 | 11 | aggressive | 194 | 171 | Boss-like | 9.79 % | 18s 44c |
badger cub | 1 | 1 | neutral | 9 | 0 | not enough data | 0 % | 30c |
barca | 11 | 11 | aggressive | 36 | 0 | weak enemy | 0 % | 22c |
blackthorn | 8 | 10 | aggressive | 280 | 55 | hard opponent | 0 % | |
Clik | 9 | 9 | aggressive | 6 | 8 | not enough data | 0 % | |
campkeeper | 15 | 16 | aggressive | 50 | 0 | weak enemy | 6 % | 6s 4c |
clubmoss sheerie | 12 | 13 | neutral | 77 | 4 | easy prey | 0 % | |
cluricaun trip | 8 | 9 | neutral | 108 | 101 | Boss-like | 1.85 % | 71c |
curmudgeon courier | 16 | 17 | aggressive | 14 | 0 | not enough data | 0 % | 21c |
curmudgeon crab-catcher | 11 | 12 | aggressive | 87 | 13 | equal opponent | 10.34 % | 84c |
curmudgeon fighter | 17 | 20 | aggressive | 238 | 13 | easy prey | 7.56 % | 2s 78c |
curmudgeon harvester | 10 | 11 | aggressive | 298 | 77 | bring a group | 7.72 % | 70c |
curmudgeon poacher | 15 | 16 | aggressive | 91 | 4 | easy prey | 9.89 % | 4s 81c |
curmudgeon skinner | 12 | 12 | aggressive | 4 | 0 | not enough data | 0 % | |
curmudgeon trapper | 12 | 12 | aggressive | 105 | 30 | bring a group | 17.14 % | 2s 95c |
Daewain | 6 | 6 | aggressive | 2 | 0 | not enough data | 0 % | |
Duana | 15 | 15 | neutral | 7 | 0 | not enough data | 0 % | 5s 3c |
derg monster | 6 | 6 | neutral | 10 | 2 | not enough data | 0 % | 50c |
dergan courier | 17 | 17 | aggressive | 9 | 1 | not enough data | 0 % | 1s 81c |
dergan enchanter | 13 | 13 | aggressive | 39 | 14 | bring a group | 0 % | |
dergan fury | 14 | 15 | aggressive | 119 | 21 | hard opponent | 5.88 % | 8s 93c |
dergan tussler | 14 | 15 | aggressive | 72 | 3 | easy prey | 0 % | |
dew sheerie | 18 | 19 | friendly | 65 | 6 | easy prey | 10.77 % | 38s 95c |
dinner hog | 14 | 15 | neutral | 68 | 2 | weak enemy | 0 % | |
Edan | 14 | 14 | neutral | 12 | 0 | not enough data | 0 % | |
eirebug | 5 | 5 | neutral | 53 | 0 | weak enemy | 0 % | 45c |
empyrean orb | 11 | 11 | neutral | 14 | 0 | not enough data | 28.57 % | 8s 25c |
Fereinn | 19 | 19 | aggressive | 6 | 1 | not enough data | 0 % | |
feccan | 2 | 3 | neutral | 31 | 8 | bring a group | 16.13 % | 30c |
feckless lucragan | 5 | 5 | aggressive | 25 | 13 | Boss-like | 16 % | 22c |
fishing bear cub | 12 | 13 | aggressive | 18 | 8 | not enough data | 0 % | |
fishing bear forager | 14 | 15 | neutral | 79 | 15 | hard opponent | 0 % | 3s 93c |
forest servant | 10 | 10 | friendly | 1 | 0 | not enough data | 0 % | |
ghostly siabra | 12 | 13 | aggressive | 131 | 14 | equal opponent | 29.77 % | 7s 50c |
grass sheerie | 14 | 15 | friendly | 20 | 0 | not enough data | 10 % | 3s 44c |
Hughar | 17 | 17 | aggressive | 14 | 1 | not enough data | 0 % | |
hill toad | 7 | 8 | neutral | 62 | 40 | Boss-like | 0 % | 1s 6c |
Lelly | 14 | 14 | neutral | 8 | 0 | not enough data | 0 % | 1s 52c |
large eirebug | 10 | 11 | neutral | 7 | 4 | not enough data | 0 % | 1s 97c |
large frog | 1 | 1 | neutral | 9 | 1 | not enough data | 0 % | 39c |
large red wolfhound | 18 | 19 | neutral | 45 | 2 | easy prey | 0 % | 9s 50c |
lough wolf | 8 | 9 | neutral | 176 | 190 | Boss-like | 0 % | 1s 47c |
lough wolf cadger | 4 | 4 | neutral | 28 | 20 | Boss-like | 0 % | 71c |
lugradan whelp | 6 | 6 | aggressive | 48 | 12 | bring a group | 27.08 % | 65c |
lunantishee | 8 | 10 | aggressive | 2078 | 382 | hard opponent | 17.76 % | 4s 43c |
Macnol | 17 | 17 | friendly | 8 | 5 | not enough data | 0 % | 1s 96c |
Morty | 11 | 11 | aggressive | 5 | 3 | not enough data | 20 % | 35c |
Mystaia | 20 | 22 | neutral | 4 | 0 | not enough data | 0 % | |
minor changeling | 3 | 4 | neutral | 31 | 6 | hard opponent | 3.23 % | |
mist sheerie | 21 | 21 | friendly | 18 | 2 | not enough data | 0 % | |
moss sheerie | 11 | 12 | neutral | 99 | 18 | hard opponent | 9.09 % | 1s 40c |
mudman | 4 | 6 | neutral | 40 | 23 | Boss-like | 12.5 % | 34c |
orchard nipper | 6 | 7 | aggressive | 347 | 0 | weak enemy | 18.16 % | 55c |
Prunar | 10 | 10 | aggressive | 73 | 2 | weak enemy | 0 % | 81c |
parthanan | 17 | 20 | aggressive | 347 | 43 | equal opponent | 10.37 % | 22s 50c |
primrose | 11 | 11 | neutral | 15 | 0 | not enough data | 13.33 % | 2s 56c |
rat boy | 4 | 4 | aggressive | 38 | 17 | bring a group | 21.05 % | 26c |
red wolfhound | 12 | 13 | neutral | 49 | 21 | bring a group | 0 % | 61c |
roane companion | 12 | 13 | neutral | 71 | 94 | Boss-like | 5.63 % | 3s 95c |
roane maiden | 13 | 14 | neutral | 79 | 15 | hard opponent | 5.06 % | 1s 31c |
rock sheerie | 19 | 21 | friendly | 135 | 1 | weak enemy | 8.89 % | 5s 38c |
rounder | 22 | 23 | friendly | 102 | 2 | weak enemy | 0 % | |
rowdy | 7 | 7 | aggressive | 22 | 20 | Boss-like | 0 % | 23c |
Satefe | 20 | 21 | aggressive | 30 | 0 | weak enemy | 10 % | 13s 85c |
Spicket | 8 | 8 | neutral | 1 | 0 | not enough data | 0 % | |
Spykit | 4 | 4 | neutral | 3 | 0 | not enough data | 0 % | |
Straw | 7 | 7 | aggressive | 2 | 0 | not enough data | 0 % | 25c |
Summoner | 4 | 4 | aggressive | 13 | 0 | not enough data | 0 % | |
Swiftfoot | 9 | 10 | neutral | 5 | 0 | not enough data | 60 % | 1s 43c |
singing curmudgeon | 17 | 18 | aggressive | 24 | 0 | easy prey | 0 % | |
skeletal minion | 4 | 4 | neutral | 30 | 13 | bring a group | 26.67 % | 80c |
skeletal pawn | 2 | 3 | neutral | 80 | 8 | equal opponent | 8.75 % | 17c |
slough serpent | 4 | 5 | neutral | 23 | 0 | easy prey | 0 % | 18c |
small freshwater crab | 5 | 5 | neutral | 4 | 0 | not enough data | 0 % | |
spraggon | 4 | 6 | neutral | 100 | 82 | Boss-like | 5 % | 30c |
spraggonite | 7 | 7 | aggressive | 10 | 5 | not enough data | 0 % | 48c |
spraggonoll | 8 | 9 | aggressive | 164 | 75 | bring a group | 16.46 % | 77c |
Tharl | 20 | 20 | aggressive | 20 | 0 | not enough data | 0 % | 3s 59c |
Ualtar | 14 | 14 | neutral | 11 | 4 | not enough data | 0 % | |
villainous youth | 5 | 8 | aggressive | 9 | 0 | not enough data | 0 % | |
Wug | 11 | 11 | neutral | 2 | 0 | not enough data | 0 % | 50c |
water beetle | 7 | 8 | neutral | 164 | 324 | Boss-like | 0 % | 1s 39c |
water beetle collector | 5 | 5 | neutral | 26 | 53 | Boss-like | 0 % | 52c |
water beetle larva | 2 | 3 | neutral | 9 | 0 | not enough data | 0 % | 13c |
whistler | 14 | 14 | aggressive | 14 | 3 | not enough data | 0 % | |
wild crouch | 6 | 6 | aggressive | 45 | 22 | bring a group | 8.89 % | 34c |
wild lucradan | 10 | 10 | aggressive | 48 | 99 | Boss-like | 2.08 % | 96c |
young badger | 7 | 8 | aggressive | 10 | 2 | not enough data | 0 % |
If yellow dots are not shown, try a single CTRL+F5 to update browser image cache |