Uthgard 2.0 Bestiary - Home DAoC information Search for monsters or items Most Valuable Monsters Missing Information Submit chat.log Contributors News
Fast access menu: XP items | Factions | Trophies - Salvage: Metal | Wood | Leather | Cloth | Strips | DF - Known errors

Most Valuable Monsters


The average kill value is the total of sell loot and salvage from drops, if salvage information is missing, values are lower than they should be. Kills in a zone is only counted, if there is atleast 100 kills of the monster in that zone, this is why numbers in this list can differ from looking at the single monster statistics. Gray background cells is for less than 500 kills, as these statistics has a very high uncertainty.

Albion

RankMonster name (level range)(kills)Average kill value
1Belgrik (52-55) (65 kills)19g 98s 36c
2pendrake (48-50) (467 kills)15g 64s 47c
3ravenclan giant (53-56) (658 kills)15g 25s 32c
4deep goblin blighter (43-44) (219 kills)12g 20s 34c
5Ellyll villager (47-48) (50 kills)10g 80s 11c
6Dura'ek the Empowered (52-52) (209 kills)10g 21s 59c
7celtic lich (50-51) (48 kills)8g 71s 71c
8ossuary guardian (48-49) (553 kills)8g 36s 35c
9sacrificial soul (43-44) (250 kills)8g 29s 90c
10pendragon ardent (48-49) (157 kills)7g 99s 24c
11vigilant soul (46-47) (1402 kills)7g 90s 68c
12spectral essence (47-48) (1597 kills)7g 79s 80c
13petrified grovewood (43-44) (179 kills)7g 60s 32c
14tomb wight (42-43) (325 kills)7g 60s 20c
15celtic sepulchre warrior (47-48) (1487 kills)7g 26s 21c
16skeletal druid (44-45) (364 kills)7g 21s 34c
17malefic phantom (47-48) (1489 kills)7g 16s 60c
18Ellyll guard (50-52) (82 kills)7g 8s 34c
19scaled fiend (42-43) (99 kills)6g 90s 56c
20stone sentinel (50-51) (955 kills)6g 51s 91c
21Shade of Uther Pendragon (56-57) (25 kills)6g 10s 86c
22spiritual advisor (48-50) (449 kills)6g 9s 94c
23megalith wight (46-47) (1368 kills)5g 99s 52c
24Danaoin soldier (53-55) (582 kills)5g 84s 89c
25skeletal druidess (44-45) (113 kills)5g 75s 94c
26barrow wight (43-45) (190 kills)5g 57s 74c
27Ellyll windchaser (47-49) (359 kills)5g 4s 19c
28Clud (42-44) (77 kills)4g 84s 65c
29megalithic terror (50-53) (389 kills)4g 84s 31c
30sprawling arachnid (36-39) (1526 kills)4g 76s 55c
31deep goblin (42-43) (95 kills)4g 73s 63c
32celtic sepulchre chieftain (52-52) (182 kills)4g 68s 67c
33moorlich (48-49) (578 kills)4g 67s 42c
34granite giant pounder (46-54) (820 kills)4g 65s 4c
35arawnite shamaness (32-34) (282 kills)4g 27s 26c
36cyhraeth (49-51) (844 kills)4g 21s 92c
37hollow man (45-47) (176 kills)3g 81s
38Danaoin sailor (44-46) (1817 kills)3g 78s 77c
39spectral wizard (48-50) (104 kills)3g 71s 2c
40danaoin farmer (47-47) (56 kills)3g 62s 63c
41isolationist cleric (48-50) (28 kills)3g 55s 25c
42granite giant outlooker (51-54) (688 kills)3g 49s 20c
43skeletal high priestess (46-47) (51 kills)3g 42s 76c
44pikeman (44-46) (945 kills)3g 31s 94c
45piper fairy (52-53) (24 kills)3g 26s 45c
46reanimated foe (33-35) (98 kills)3g 20s 18c
47fallen warrior (41-43) (840 kills)2g 95s 14c
48granite giant herdsman (41-44) (1048 kills)2g 91s 80c
49Emissary Sebian (34-35) (23 kills)2g 88s 46c
50boggart (47-49) (330 kills)2g 87s 15c

Hibernia

RankMonster name (level range)(kills)Average kill value
1far dorocha (53-56) (217 kills)19g 46s 2c
2goborchend wounder (51-57) (637 kills)15g 90s 40c
3Glimmer Stikil (50-50) (25 kills)11g 92s 32c
4goborchend gasher (46-52) (567 kills)10g 20s 50c
5dullahan (47-50) (222 kills)10g 6s 98c
6gemclicker (34-38) (226 kills)9g 1s 79c
7granny (46-48) (88 kills)7g 33s 73c
8far darrig (46-48) (988 kills)7g 7s 12c
9leprechaun (49-51) (604 kills)6g 76s 14c
10lhiannan-sidhe (45-50) (22 kills)6g 61s 49c
11koalinth slinker (35-36) (5258 kills)6g 29s 57c
12ursine shaman (35-36) (36 kills)5g 81s 60c
13glimmer striker (55-57) (336 kills)5g 79s 59c
14vein golem (50-51) (23 kills)5g 45s 97c
15ursine dweller (35-38) (758 kills)5g 22s 54c
16Irusan (51-52) (21 kills)5g 10s
17corpan side (39-42) (844 kills)4g 98s 49c
18black badger (35-37) (254 kills)4g 84s 67c
19Cruachan warrior (44-46) (78 kills)4g 64s 4c
20ursine sorcerer (36-38) (128 kills)4g 50s 76c
21lair overseer (31-38) (22 kills)4g 38s 50c
22goborchend piercer (47-53) (1341 kills)4g 28s 60c
23glimmer knight (63-63) (28 kills)4g 11s 34c
24irewood greenbark (40-42) (1578 kills)4g 3s 93c
25earth golem (38-39) (166 kills)3g 98s 12c
26azure banisher (48-52) (193 kills)3g 67s 70c
27abysmal (45-47) (568 kills)3g 49s 4c
28siabra guardian (53-62) (529 kills)3g 47s 20c
29Delil (50-51) (31 kills)3g 32s 18c
30corybantic skeleton (47-49) (560 kills)3g 29s 85c
31glimmer warshade (56-59) (913 kills)3g 22s 29c
32daughter of Medb (43-45) (158 kills)3g 21s 56c
33mindworm (58-58) (33 kills)3g 18s 81c
34earthshaker (48-51) (55 kills)3g 12s 67c
35glimmer deathwatcher (59-60) (538 kills)3g 9s 14c
36unseelie mango (37-43) (31 kills)3g 3s 53c
37deamhan hound (41-44) (1082 kills)2g 98s 61c
38siabra raider (37-39) (636 kills)2g 94s 8c
39alp luachra (30-31) (310 kills)2g 89s 70c
40lesser banshee (37-39) (669 kills)2g 88s 3c
41merman (32-36) (779 kills)2g 81s 1c
42gemclicker horder (36-44) (22 kills)2g 77s 34c
43glimmer griever (49-51) (851 kills)2g 73s 41c
44collared gemgetter (37-40) (527 kills)2g 60s 85c
45geas-bound hewer (38-42) (221 kills)2g 51s 72c
46glimmer geist (62-63) (139 kills)2g 51s 2c
47weewere (44-46) (67 kills)2g 47s
48coerced groover (35-44) (324 kills)2g 41s 24c
49speghoul (46-50) (30 kills)2g 38s 59c
50phaeghoul (36-38) (875 kills)2g 29s 86c

Midgard

RankMonster name (level range)(kills)Average kill value
1High Lord Modolfr (50-51) (57 kills)32g 88c
2Ond (49-51) (46 kills)21g 55s 27c
3Burr (43-44) (1582 kills)19g 78s 48c
4High Lord Athulf (48-48) (22 kills)13g 96s 29c
5hagbui thane (54-55) (116 kills)13g 55s 95c
6broken jotun (51-56) (223 kills)12g 71s 75c
7hagbui squire (39-40) (606 kills)9g 17s 70c
8chillsome wight (51-52) (51 kills)8g 80s 11c
9Eildird (50-52) (25 kills)8g 26s 61c
10hagbui berserker (50-53) (980 kills)7g 96s 97c
11windswept wraith (52-55) (1030 kills)7g 83s 11c
12Vendo Snake Charmer (25-26) (68 kills)7g 82s 32c
13drakulv protector (48-54) (783 kills)7g 42s 83c
14drakulv attendant (50-51) (679 kills)7g 23s 22c
15werewolf advisor (40-41) (287 kills)7g 17s 84c
16bounty hunter (52-53) (194 kills)6g 99s 44c
17icestrider interceptor (49-50) (57 kills)5g 87s 27c
18Kariig (52-53) (42 kills)5g 42s 10c
19hagbui swordbearer (35-37) (1211 kills)5g 41s 31c
20drakulv sacrificer (43-45) (420 kills)5g 40s 34c
21goblin guard (25-27) (364 kills)5g 38s 57c
22svartalf infiltrator (45-47) (465 kills)5g 33s 82c
23hagbui forge tender (37-39) (1339 kills)5g 3s 19c
24drakulv executioner (50-55) (1016 kills)4g 83s 86c
25drakulv armguard (41-43) (3386 kills)4g 80s 84c
26cave trow (44-46) (580 kills)4g 68s 98c
27bone-eater warleader (44-48) (26 kills)4g 65s 75c
28wolfaur headsman (32-37) (468 kills)4g 54s 26c
29cave trow trollkarl (43-46) (175 kills)4g 46s 2c
30svartalf arbetare (37-40) (517 kills)4g 42s 53c
31duegarhunter (28-39) (197 kills)4g 27s 20c
32deeplurk manslayer (44-49) (382 kills)4g 26s 17c
33frost cyclops (62-63) (202 kills)4g 20s 83c
34deeplurk feeder (44-46) (303 kills)3g 96s 75c
35patrolling drakulv (38-42) (1800 kills)3g 67s 77c
36frore lich (55-57) (1058 kills)3g 63s 51c
37djupt odjur (40-46) (22 kills)3g 62s 34c
38werewolf bodyguard (37-38) (215 kills)3g 43s 65c
39mad kobold (42-44) (67 kills)3g 39s 53c
40svartalf thrall (30-38) (2111 kills)3g 33s 47c
41hagbui guard (41-42) (713 kills)3g 25s 23c
42Lord Brumma (38-39) (52 kills)3g 19s 58c
43Ulf (50-52) (25 kills)3g 14s 78c
44arachite krigare (38-40) (177 kills)3g 10s 48c
45arachite impaler (35-38) (407 kills)3g 10s 43c
46svartalf bloodbinder (51-53) (199 kills)3g 8s 52c
47pyrotasm (34-35) (668 kills)3g 2s 98c
48arachite vakt (35-36) (153 kills)3g 1s 74c
49djupt usling (40-50) (94 kills)3g 94c
50fenrir tracker (44-47) (80 kills)3g 7c

Shared

RankMonster name (level range)(kills)Average kill value
1Chamberlain (69-71) (6 kills)489g 3s 75c
2Grand Chancellor Adremal (71-71) (4 kills)474g 84s 5c
3High Lord Saeor (71-71) (2 kills)317g 33s 10c
4High Lord Baelerdoth (71-71) (2 kills)315g 69s 87c
5Prince Abdin (71-71) (4 kills)312g 98s 40c
6Prince Ba'alorien (71-71) (4 kills)312g 98s 40c
7Prince Asmoien (71-71) (4 kills)312g 98s 40c
8Gatekeeper Dommel (51-55) (17 kills)233g 62s 2c
9High Lord Oro (52-64) (3 kills)104g 32s 80c
10Mutilator Samiol (63-67) (10 kills)84g 50s 57c
11Malroch the Cook (42-43) (12 kills)71g 91s 18c
12Marquis Dortaleon (53-68) (2 kills)68g 85s 65c
13Commander Abgar (70-70) (2 kills)68g 85s 65c
14Chthonic Knight Zagal (70-70) (2 kills)65g 20s 50c
15Inquisitor Zaviben (63-67) (30 kills)60g 5s 91c
16Marquis Almen (71-71) (2 kills)59g 98s 86c
17Marquis Sabonach (68-69) (4 kills)58g 68s 45c
18Mutilator Axalnam (39-49) (2 kills)58g 68s 45c
19Duke Eligar (69-70) (19 kills)54g 45s 92c
20Chthonic Knight Gaapoler (70-71) (5 kills)54g 39s 96c
21Inquisitor Zazinol (71-71) (4 kills)51g 64s 24c
22Chthonic Knight Vosoes (67-70) (4 kills)51g 64s 24c
23Duke Felzhul (67-70) (6 kills)51g 55s 3c
24Chthonic Knight Olov (69-70) (13 kills)50g 42s 52c
25Earl Glassalab (70-71) (4 kills)49g 92s 84c
26Marquis Scottiax (68-70) (6 kills)47g 86s 81c
27Chthonic Knight Absax (56-57) (2 kills)46g 94s 76c
28Inquisitor Factol (61-61) (2 kills)46g 94s 76c
29Marquis Focalleste (71-71) (2 kills)46g 94s 76c
30Duke Harboris (71-71) (2 kills)45g 82s 98c
31pale guardian (58-66) (242 kills)44g 95s 12c
32Mutilator Konapher (65-69) (12 kills)44g 60s 2c
33Earl Mercur (68-70) (4 kills)44g 1s 34c
34Earl Fenex (70-71) (2 kills)43g 81s 78c
35Duke Zepor (71-71) (2 kills)43g 47s
36Inquisitor Kireasil (66-69) (13 kills)43g 3s 53c
37Chthonic Knight Azea (70-70) (2 kills)43g 3s 53c
38Inquisitor Bor (61-61) (2 kills)43g 3s 53c
39Earl Oraxus (70-71) (2 kills)42g 60s 6c
40Mutilator Marbozer (64-64) (2 kills)41g 73s 12c
41Mutilator Phaxazis (64-64) (2 kills)41g 73s 12c
42Marquis Valupa (71-71) (4 kills)41g 47s 4c
43Mutilator Vozoaz (69-71) (3 kills)41g 42s 44c
44Duke Satori (68-70) (8 kills)41g 7s 92c
45Aros the Spiritmaster (55-56) (11 kills)40g 91s 38c
46Duke Sallis (69-70) (6 kills)40g 50s 38c
47Inquisitor Yonzael (63-67) (9 kills)40g 24s 8c
48Earl Mermer (68-69) (4 kills)39g 46s 32c
49Earl Vone (62-65) (14 kills)38g 25s 36c
50Archivist Borath (40-41) (9 kills)37g 26s

Best drop rate (>1000 kills)

RankZone nameDrop rate
1Darkness Falls90%
2Dartmoor28%
3Hall of the Corrupt22%
4Sheeroe Hills21%
5Malmohus19%
6Thidranki18%
7Keltoi Fogou15%
8Jamtland Mountains15%
9Dodens Gruva15%
10Salisbury Plains14%
11Breifine14%
12Forest Sauvage14%
13Snowdonia14%
14Summoners Hall13%
15Muspelheim12%
16Varulvhamn12%
17Pennine Mountains12%
18Cornwall12%
19Cruachan Gorge12%
20Marfach Caverns12%
21Emain Macha12%
22Tomb of Mithra12%
23Llyn Barfog12%
24Stonehenge Barrows11%
25Coruscating Mine11%
26Treibh Caillte11%
27Spindelhalla11%
28Skona Ravine11%
29Lough Derg11%
30Spraggon Den10%
31Raumarik10%
32Vanern Swamp10%
33Vendo Caverns10%
34Nisses Lair10%
35Mount Collory10%
36Lyonesse10%
37Koalinth Tribal Caverns10%
38Camelot Hills10%
39Muire Tomb10%
40Cursed Forest10%
41Connacht10%
42Cursed Tomb10%
43Cliffs of Moher10%
44Vale of Mularn9%
45Avalon Marsh9%
46Bog of Cullen9%
47Svealand East9%
48Catacombs of Cardova9%
49Odins Gate8%
50Uppland8%