Uthgard 2.0 Bestiary - Home DAoC information Search for monsters or items Most Valuable Monsters Missing Information Submit chat.log Contributors News
Fast access menu: XP items | Factions | Trophies - Salvage: Metal | Wood | Leather | Cloth | Strips | DF - Known errors

Zone: Darkness Falls

A total of 19422 monsters were killed here in Darkness Falls and that resulted in a total of 17392 dropped items that equipped our brave heroes. The average droprate for this zone is then 89.55%.

Sort table rows by clicking Name, Level from, Level to, Aggro, Total killed, Players killed or Droprate!

NameLevel fromLevel toAggroTotal killedPlayers killedDeadlinessDroprateAvg kill value
Abdin's Rage6262aggressive210easy prey0 %
Ambassador Mannam6363aggressive80not enough data0 %
Archivist Borath4142aggressive120not enough data566.67 %37g 26s
apprentice necyomancer2123friendly1740weak enemy29.89 %44s 54c
avernal quasit3335aggressive2380weak enemy65.55 %97s 69c
Baln Fanatic3841154not enough data0 %
Beliathan5858aggressive146Boss-like300 %312g 98s 40c
Caisha5252aggressive30not enough data0 %
Chamberlain7070aggressive165not enough data312.5 %489g 3s 75c
Chthonic Knight Absax6666aggressive111not enough data300 %46g 94s 76c
Chthonic Knight Aciel5961aggressive513easy prey0 %
Chthonic Knight Ain5960aggressive463easy prey0 %
Chthonic Knight Azea6565aggressive120not enough data275 %43g 3s 53c
Chthonic Knight Babyzu5961aggressive555easy prey92.73 %14g 51s 11c
Chthonic Knight Carnivon6062aggressive260weak enemy0 %
Chthonic Knight Exal6062aggressive331weak enemy0 %
Chthonic Knight Exte5860aggressive733easy prey90.41 %14g 14s 86c
Chthonic Knight Ezpeth6363100not enough data150 %23g 47s 38c
Chthonic Knight Fonath6868aggressive1912not enough data221.05 %34g 59s 30c
Chthonic Knight Gaapoler6868aggressive210easy prey347.62 %54g 39s 96c
Chthonic Knight Haag6666aggressive93not enough data222.22 %34g 77s 60c
Chthonic Knight Ibeko5759aggressive570weak enemy78.95 %12g 35s 46c
Chthonic Knight Marbos6364aggressive310weak enemy174.19 %27g 25s 99c
Chthonic Knight Obarus5758aggressive560weak enemy91.07 %14g 25s 20c
Chthonic Knight Olov6767aggressive276hard opponent322.22 %50g 42s 52c
Chthonic Knight Prosel6061aggressive394equal opponent0 %
Chthonic Knight Ronoro6565aggressive130not enough data153.85 %24g 7s 57c
Chthonic Knight Tamuel6969aggressive274equal opponent237.04 %37g 9s 44c
Chthonic Knight Ukobat6363aggressive1612not enough data187.5 %29g 34s 23c
Chthonic Knight Vosoes6868aggressive200not enough data330 %51g 64s 24c
Chthonic Knight Zaeber6365aggressive350weak enemy125.71 %19g 67s 33c
Chthonic Knight Zafan6263aggressive400weak enemy0 %
Chthonic Knight Zagal6666aggressive120not enough data416.67 %65g 20s 50c
Commander Abgar6464aggressive100not enough data440 %68g 85s 65c
cambion4851aggressive253157Boss-like101.19 %4g 52s 42c
chaosian4050aggressive47318weak enemy108.67 %4g 85s 88c
chthonian crawler5457aggressive44780hard opponent91.72 %14g 35s 39c
condemned necyomancer4547aggressive943weak enemy51.06 %2g 28s 32c
cursed necyomancer4043aggressive34014easy prey49.71 %2g 22s 24c
Director Kobil4750aggressive5419bring a group81.48 %5g 79s 60c
Duke Alloc6565aggressive20not enough data300 %46g 94s 76c
Duke Aypol595910not enough data0 %
Duke Bimure6969aggressive181not enough data0 %
Duke Eligar6969aggressive251easy prey348 %54g 45s 92c
Duke Felzhul6767aggressive1725Boss-like329.41 %51g 55s 3c
Duke Harboris7070aggressive143not enough data292.86 %45g 82s 98c
Duke Sallis6969aggressive171not enough data258.82 %40g 50s 38c
Duke Satori6768aggressive241easy prey262.5 %41g 7s 92c
Duke Zepor6969aggressive180not enough data277.78 %43g 47s
deamhaness3335aggressive434121bring a group44.7 %66s 62c
demoniac familiar3033aggressive454151bring a group14.32 %21s 34c
Earl Amagin6465aggressive2120Boss-like100 %15g 64s 92c
Earl Fenex6767aggressive151not enough data280 %43g 81s 78c
Earl Glassalab6666aggressive213equal opponent319.05 %49g 92s 84c
Earl Ipostian6868aggressive148not enough data100 %15g 64s 92c
Earl Mercur6767aggressive160not enough data281.25 %44g 1s 34c
Earl Mermer6767aggressive236bring a group252.17 %39g 46s 32c
Earl Oraxus6767aggressive180not enough data272.22 %42g 60s 6c
Earl Vone6566aggressive271weak enemy244.44 %38g 25s 36c
Etho404010not enough data0 %
essence shredder4853aggressive7040weak enemy99.86 %4g 46s 48c
experienced necyomancer3537aggressive2410weak enemy92.53 %1g 37s 91c
Field Marshal Nebir6565aggressive139not enough data200 %31g 29s 84c
Gatekeeper Dommel5153aggressive280weak enemy607.14 %233g 62s 2c
Grand Chancellor Adremal6969aggressive2126Boss-like795.24 %474g 84s 5c
High Lord Baelerdoth7070aggressive141not enough data307.14 %315g 69s 87c
High Lord Baln5858aggressive111not enough data400 %312g 98s 40c
High Lord Oro5264aggressive30not enough data100 %104g 32s 80c
High Lord Saeor7070aggressive182not enough data322.22 %317g 33s 10c
Hopeless Soul555620not enough data0 %
Inquisitor Asil6161aggressive250easy prey236 %36g 93s 21c
Inquisitor Bor6262aggressive81not enough data275 %43g 3s 53c
Inquisitor Eciraum5959aggressive231easy prey160.87 %25g 17s 48c
Inquisitor Factol6161aggressive51not enough data300 %46g 94s 76c
Inquisitor Famuel6465aggressive1723Boss-like182.35 %28g 53s 68c
Inquisitor Haap666610not enough data300 %46g 94s 76c
Inquisitor Hadis6060aggressive280weak enemy185.71 %29g 6s 28c
Inquisitor Haimir6262aggressive232easy prey0 %
Inquisitor Hellos5860aggressive482easy prey0 %
Inquisitor Irawn5658aggressive582weak enemy96.55 %15g 10s 96c
Inquisitor Kireasil6668aggressive2030Boss-like275 %43g 3s 53c
Inquisitor Lokis5658aggressive594easy prey96.61 %15g 11s 87c
Inquisitor Medebo5759aggressive724easy prey84.72 %13g 25s 84c
Inquisitor Morg5760aggressive570weak enemy92.98 %14g 55s 10c
Inquisitor Morrian5760aggressive401weak enemy0 %
Inquisitor Mucifen5960aggressive270weak enemy200 %31g 29s 84c
Inquisitor Nej6165aggressive373easy prey172.97 %27g 6s 89c
Inquisitor Nifil5960aggressive271weak enemy140.74 %22g 2s 48c
Inquisitor Niloc6161aggressive242easy prey225 %35g 21s 7c
Inquisitor Tlaw6464aggressive93not enough data388.89 %60g 85s 80c
Inquisitor Yonzael6466aggressive1411not enough data257.14 %40g 24s 8c
Inquisitor Yor6464aggressive357hard opponent182.86 %28g 61s 57c
Inquisitor Zaviben6467aggressive3713bring a group383.78 %60g 5s 91c
Inquisitor Zazinol6666aggressive202not enough data330 %51g 64s 24c
Lecherous Gress3337aggressive31not enough data600 %37g 26s
Legion6767aggressive6139Boss-like2850 %835g 87s 52c
Lieutenant Gargantan6566aggressive134not enough data200 %31g 29s 84c
Lieutenant Loran6363aggressive80not enough data37.5 %5g 86s 85c
Lieutenant Persun595940not enough data225 %35g 21s 7c
legion slaves4345aggressive120not enough data0 %
lilispawn3033aggressive1018177hard opponent40.67 %60s 61c
Malroch the Cook4243aggressive120not enough data575 %71g 91s 18c
Marquis Almen6868aggressive180not enough data383.33 %59g 98s 86c
Marquis Chaosmar595922not enough data300 %46g 94s 76c
Marquis Dortaleon6569aggressive50not enough data440 %68g 85s 65c
Marquis Focalleste6969aggressive141not enough data300 %46g 94s 76c
Marquis Sabonach6767aggressive162not enough data375 %58g 68s 45c
Marquis Scottiax6767aggressive173not enough data305.88 %47g 86s 81c
Marquis Valupa6565aggressive200not enough data265 %41g 47s 4c
Mutilator Axa'al6565aggressive123not enough data200 %31g 29s 84c
Mutilator Axalnam5457aggressive41not enough data375 %58g 68s 45c
Mutilator Axtanax5658aggressive600weak enemy98.33 %15g 38s 84c
Mutilator Konapher6567aggressive2014not enough data285 %44g 60s 2c
Mutilator Laicanroth5759aggressive482easy prey87.5 %13g 69s 31c
Mutilator Lazorous6061aggressive301weak enemy96.67 %15g 12s 76c
Mutilator Marbozer5757aggressive30not enough data266.67 %41g 73s 12c
Mutilator Nianax5658aggressive452easy prey97.78 %15g 30s 14c
Mutilator Novinrac5760aggressive281weak enemy96.43 %15g 9s 3c
Mutilator Okabi5659aggressive697equal opponent101.45 %15g 87s 60c
Mutilator Oprionach6868aggressive255hard opponent232 %36g 30s 61c
Mutilator Oronor6464aggressive30not enough data166.67 %26g 8s 20c
Mutilator Phaxazis6464aggressive32not enough data266.67 %41g 73s 12c
Mutilator Samiol6667aggressive256hard opponent540 %84g 50s 57c
Mutilator Taboku6464aggressive20not enough data200 %31g 29s 84c
Mutilator Uxybab5759aggressive551weak enemy94.55 %14g 79s 56c
Mutilator Vorazax6363aggressive133not enough data161.54 %25g 27s 95c
Mutilator Vozoaz6565aggressive172not enough data264.71 %41g 42s 44c
Mutilator Xaabaro6062aggressive110not enough data163.64 %25g 60s 78c
Mutilator Xagalith6262aggressive145not enough data200 %31g 29s 84c
Mutilator Xakanos5860aggressive453easy prey173.33 %27g 12s 53c
Mutilator Xazbalor6464aggressive124not enough data225 %35g 21s 7c
Mutilator Yooginroth6666aggressive30not enough data400 %62g 59s 68c
Mutilator Zurabo5557aggressive640weak enemy98.44 %15g 40s 47c
mahr5054aggressive29535equal opponent97.29 %4g 34s 99c
molochian tempter3540aggressive1994101easy prey40.92 %1g 82s 97c
naburite drinker4045aggressive1879277equal opponent84.19 %3g 76s 45c
necyomancer3234aggressive8420hard opponent54.76 %81s 62c
nightmare5459aggressive540141bring a group101.85 %15g 93s 90c
Prince Abdin6969aggressive222easy prey295.45 %312g 98s 40c
Prince Asmoien6969aggressive1823Boss-like311.11 %312g 98s 40c
Prince Ba'alorien6969aggressive233equal opponent352.17 %312g 98s 40c
Princess Nahemah6969aggressive20not enough data250 %312g 98s 40c
pale guardian5865aggressive243101bring a group287.24 %44g 95s 12c
plated fiend2427aggressive1663357hard opponent30.19 %44s 99c
rocot3539aggressive1019164hard opponent82.92 %1g 23s 59c
rotting maggot363620not enough data0 %
soultorn albion eagle knight3940aggressive5312hard opponent86.79 %1g 29s 36c
soultorn albion grove protector3536aggressive90not enough data0 %
soultorn albion gryphon knight3637aggressive561weak enemy60.71 %90s 49c
soultorn albion guardian2929aggressive92not enough data66.67 %99s 36c
soultorn albion myrmidon3436aggressive596equal opponent59.32 %88s 41c
soultorn albion pheonix knight4041aggressive811weak enemy77.78 %1g 15s 92c
soultorn albion protector2626aggressive160not enough data31.25 %46s 58c
soultorn albion unicorn knight4143aggressive931weak enemy7.53 %33s 65c
soultorn albion warder3333aggressive20not enough data50 %74s 52c
soultorn hibernian brehon3435aggressive9913equal opponent57.58 %85s 81c
soultorn hibernian cosantoir3334aggressive80not enough data0 %
soultorn hibernian gilded spear4244aggressive1394weak enemy48.92 %2g 18s 73c
soultorn hibernian grove protector3838aggressive150not enough data86.67 %1g 29s 17c
soultorn hibernian raven ardent4142aggressive15522equal opponent85.16 %1g 26s 92c
soultorn hibernian savant3030aggressive40not enough data25 %37s 26c
soultorn hibernian silver hand4041aggressive662weak enemy37.88 %1g 69s 36c
soultorn hibernian thunderer4141aggressive941weak enemy29.79 %1g 33s 18c
soultorn hibernian wayfarer2526aggressive130not enough data0 %
soultorn hibernian wayfayer2526aggressive220easy prey0 %
soultorn norse einherjar4345aggressive637equal opponent41.27 %1g 84s 53c
soultorn norse elding herra4343aggressive771weak enemy50.65 %2g 26s 46c
soultorn norse elding vakten3839aggressive261weak enemy61.54 %91s 72c
soultorn norse flammen herra3942aggressive2698weak enemy26.39 %1g 18s 1c
soultorn norse flammen vakten3434aggressive515easy prey76.47 %1g 13s 97c
soultorn norse isen herra4041aggressive760weak enemy86.84 %1g 29s 43c
soultorn norse isen vakten3132aggressive150not enough data33.33 %49s 68c
soultorn norse skiltvakten3131aggressive193not enough data26.32 %39s 22c
soultorn norse stormur vakten3738aggressive447hard opponent86.36 %1g 28s 72c
soultorn norse vakten2526aggressive170not enough data29.41 %43s 84c
succubus5055aggressive53978equal opponent92.39 %14g 45s 88c
tormented necyomancer4850aggressive6714hard opponent56.72 %2g 53s 59c
umbral aegis5160aggressive4870weak enemy91.99 %14g 39s 60c
umbral hulk6364aggressive9750weak enemy184.21 %28g 82s 66c
umbrood warrior4855aggressive1930weak enemy101.55 %15g 89s 25c
worm breed5256aggressive4621bring a group0 %
young necyomancer2527aggressive654easy prey49.23 %73s 37c
If yellow dots are not shown, try a single CTRL+F5 to update browser image cache