Uthgard 2.0 Bestiary - Home | DAoC information site | Search for monsters or items | Submit a chat.log | Contributors and Top25 lists | News | |
Fast access menu: XP items | Factions | Trophies - Salvage: Metal | Wood | Leather | Cloth | Strips | DF - Known errors |
Name | Level from | Level to | Aggro | Total killed | Players killed | Deadliness | Droprate | Avg kill value |
---|---|---|---|---|---|---|---|---|
army ant soldier | 9 | 9 | aggressive | 32 | 0 | weak enemy | 0 % | 1s 34c |
army ant worker | 7 | 7 | neutral | 70 | 0 | weak enemy | 0 % | 56c |
Breeze | 7 | 7 | aggressive | 5 | 0 | not enough data | 20 % | |
Brut | 8 | 8 | aggressive | 22 | 0 | easy prey | 0 % | |
black mauler juvenile | 6 | 6 | neutral | 68 | 2 | weak enemy | 0 % | 27c |
Darksong | 10 | 10 | aggressive | 22 | 0 | easy prey | 0 % | |
dwarf bone skeleton | 5 | 6 | aggressive | 14 | 1 | not enough data | 0 % | 23c |
Edigo | 10 | 10 | aggressive | 19 | 1 | not enough data | 0 % | |
Envy Drake Dorga | 9 | 10 | neutral | 16 | 2 | not enough data | 0 % | |
envy drakeling | 9 | 10 | neutral | 294 | 0 | weak enemy | 10.54 % | |
escaped thrall | 4 | 4 | aggressive | 65 | 0 | weak enemy | 20 % | 1s 69c |
Frigol | 10 | 10 | aggressive | 19 | 0 | not enough data | 0 % | |
fragile skeleton | 3 | 4 | aggressive | 7 | 1 | not enough data | 0 % | 19c |
Gib | 4 | 4 | aggressive | 8 | 1 | not enough data | 0 % | |
giant water strider | 5 | 6 | aggressive | 22 | 2 | easy prey | 0 % | |
green serpent | 3 | 3 | neutral | 23 | 4 | hard opponent | 0 % | 7c |
harvestman | 3 | 3 | neutral | 22 | 6 | bring a group | 0 % | 6c |
hill cat | 11 | 11 | aggressive | 15 | 0 | not enough data | 6.67 % | 4s 62c |
Jabrylla | 8 | 8 | aggressive | 14 | 2 | not enough data | 0 % | |
Klippa | 9 | 9 | aggressive | 2 | 2 | not enough data | 0 % | |
Kobold Hunter | 16 | 17 | neutral | 5 | 0 | not enough data | 0 % | |
little water goblin | 3 | 3 | aggressive | 46 | 0 | weak enemy | 13.04 % | 38c |
lupine gnawer | 1 | 3 | neutral | 18 | 1 | not enough data | 0 % | 9c |
lupine snarler | 2 | 2 | neutral | 28 | 0 | weak enemy | 0 % | 12c |
Morra | 7 | 7 | aggressive | 9 | 5 | not enough data | 0 % | |
Mourn | 8 | 8 | aggressive | 12 | 0 | not enough data | 16.67 % | 3s 21c |
mud snake | 0 | 0 | neutral | 14 | 2 | not enough data | 0 % | 14c |
nordic dirge | 7 | 7 | aggressive | 165 | 10 | easy prey | 17.58 % | 3s 44c |
Olag | 14 | 14 | 3 | 0 | not enough data | 0 % | ||
Orgul | 5 | 6 | neutral | 33 | 1 | weak enemy | 0 % | |
phantom hound | 3 | 4 | aggressive | 14 | 0 | not enough data | 7.14 % | 17c |
Queen Major | 11 | 12 | aggressive | 13 | 0 | not enough data | 7.69 % | 2s 95c |
Riv | 11 | 11 | 1 | 0 | not enough data | 0 % | ||
rattling skeleton | 2 | 2 | aggressive | 55 | 2 | weak enemy | 16.36 % | 47c |
roaming dirge | 8 | 9 | aggressive | 121 | 3 | weak enemy | 21.49 % | 2s 58c |
roaming thrall | 7 | 8 | aggressive | 245 | 19 | easy prey | 8.98 % | |
rock crab | 7 | 8 | aggressive | 139 | 38 | bring a group | 0 % | 1s 10c |
rugged dwarven pony | 4 | 4 | neutral | 43 | 5 | equal opponent | 0 % | 45c |
Scrip | 3 | 3 | aggressive | 11 | 0 | not enough data | 0 % | |
Skeletal Orgul | 5 | 6 | aggressive | 17 | 8 | not enough data | 0 % | |
Smack | 10 | 11 | aggressive | 24 | 1 | easy prey | 0 % | |
Snarls | 7 | 7 | aggressive | 3 | 5 | not enough data | 66.67 % | |
Svartmoln | 7 | 7 | aggressive | 3 | 1 | not enough data | 0 % | |
silverscale drakeling | 9 | 10 | aggressive | 467 | 9 | weak enemy | 19.91 % | 9s 23c |
smiera-gatto | 5 | 5 | aggressive | 55 | 15 | bring a group | 0 % | |
soft-shelled crab | 2 | 2 | neutral | 22 | 4 | hard opponent | 0 % | 5c |
spindly rock crab | 9 | 10 | aggressive | 257 | 40 | hard opponent | 1.95 % | 3s 36c |
sveawolf | 4 | 4 | aggressive | 2 | 0 | not enough data | 0 % | |
sveawolf cub | 0 | 1 | aggressive | 21 | 0 | easy prey | 0 % | 9c |
sveawolf mother | 6 | 6 | aggressive | 12 | 7 | not enough data | 0 % | 77c |
sveawolf prowler | 7 | 8 | aggressive | 18 | 6 | not enough data | 0 % | 77c |
Tamed Sveawolf | 14 | 15 | neutral | 6 | 0 | not enough data | 0 % | |
tawny lynx cub | 0 | 0 | neutral | 17 | 0 | not enough data | 0 % | 5c |
tomte aggressor | 10 | 11 | aggressive | 132 | 14 | equal opponent | 0 % | 19c |
tomte cutthroat | 8 | 9 | aggressive | 128 | 1 | weak enemy | 10.16 % | 1s 41c |
tomte lookout | 17 | 17 | aggressive | 2 | 4 | not enough data | 0 % | |
tomte pillager | 8 | 9 | aggressive | 116 | 5 | easy prey | 12.93 % | 1s |
tomte plunderer | 10 | 11 | aggressive | 29 | 4 | equal opponent | 0 % | |
tomte runner | 12 | 12 | aggressive | 2 | 2 | not enough data | 0 % | |
tomte scavenger | 6 | 6 | aggressive | 22 | 0 | easy prey | 4.55 % | 2s 65c |
tomte skirmisher | 7 | 8 | aggressive | 147 | 10 | easy prey | 24.49 % | 4s 34c |
tomte thug | 6 | 6 | aggressive | 44 | 5 | equal opponent | 31.82 % | 1s 87c |
vein spiderling | 1 | 1 | neutral | 11 | 2 | not enough data | 0 % | 11c |
water strider | 2 | 2 | neutral | 18 | 0 | not enough data | 0 % | 15c |
whirlwind | 7 | 7 | aggressive | 3 | 0 | not enough data | 0 % | |
wildling | 0 | 0 | aggressive | 82 | 2 | weak enemy | 9.76 % | 13c |
wood-eater hunter | 5 | 5 | neutral | 5 | 0 | not enough data | 0 % | |
young lynx | 2 | 2 | neutral | 25 | 8 | bring a group | 0 % | 11c |
young sveawolf | 2 | 2 | aggressive | 18 | 0 | not enough data | 0 % | 12c |
If yellow dots are not shown, try a single CTRL+F5 to update browser image cache |