| Uthgard 2.0 Bestiary - Home | DAoC information | Search for monsters or items | Most Valuable Monsters | Missing Information | Submit chat.log | Contributors | News |
| Fast access menu: XP items | Factions | Trophies - Salvage: Metal | Wood | Leather | Cloth | Strips | DF - Known errors | |||||||
| Name | Level from | Level to | Aggro | Total killed | Players killed | Deadliness | Droprate | Avg kill value |
|---|---|---|---|---|---|---|---|---|
| army ant soldier | 9 | 9 | aggressive | 38 | 0 | weak enemy | 0 % | 1s 38c |
| army ant worker | 7 | 7 | neutral | 70 | 0 | weak enemy | 0 % | 56c |
| Breeze | 7 | 7 | aggressive | 9 | 1 | not enough data | 33.33 % | 3s 7c |
| Brut | 8 | 8 | aggressive | 28 | 0 | weak enemy | 7.14 % | 36c |
| black mauler juvenile | 6 | 6 | neutral | 70 | 3 | easy prey | 0 % | 26c |
| Darksong | 10 | 10 | aggressive | 22 | 0 | easy prey | 0 % | |
| dwarf bone skeleton | 5 | 5 | aggressive | 22 | 1 | easy prey | 4.55 % | 22c |
| Edigo | 10 | 10 | aggressive | 20 | 1 | not enough data | 0 % | |
| Envy Drake Dorga | 9 | 10 | aggressive | 23 | 2 | easy prey | 0 % | |
| envy drakeling | 9 | 10 | aggressive | 376 | 0 | weak enemy | 10.9 % | |
| escaped thrall | 4 | 4 | aggressive | 68 | 0 | weak enemy | 19.12 % | 1s 63c |
| Frigol | 10 | 10 | aggressive | 22 | 0 | easy prey | 0 % | |
| fragile skeleton | 3 | 3 | aggressive | 22 | 1 | easy prey | 18.18 % | 88c |
| Gib | 3 | 3 | aggressive | 23 | 2 | easy prey | 0 % | |
| giant water strider | 5 | 6 | aggressive | 22 | 2 | easy prey | 0 % | |
| grass viper | 15 | 15 | aggressive | 1 | 0 | not enough data | 0 % | |
| green serpent | 3 | 3 | neutral | 24 | 4 | hard opponent | 0 % | 8c |
| harvestman | 3 | 3 | neutral | 24 | 8 | bring a group | 0 % | 8c |
| hill cat | 11 | 11 | aggressive | 15 | 0 | not enough data | 6.67 % | 4s 62c |
| Jabrylla | 7 | 8 | aggressive | 16 | 3 | not enough data | 0 % | |
| Klippa | 9 | 9 | aggressive | 4 | 2 | not enough data | 0 % | |
| Kobold Hunter | 15 | 16 | neutral | 24 | 0 | easy prey | 0 % | |
| little water goblin | 2 | 3 | aggressive | 56 | 0 | weak enemy | 14.29 % | 37c |
| lupine gnawer | 1 | 2 | neutral | 23 | 1 | easy prey | 0 % | 9c |
| lupine snarler | 2 | 2 | neutral | 29 | 2 | easy prey | 0 % | 12c |
| Morra | 7 | 7 | aggressive | 11 | 5 | not enough data | 0 % | |
| Mourn | 8 | 8 | aggressive | 13 | 0 | not enough data | 15.38 % | 2s 95c |
| mud snake | 0 | 0 | neutral | 24 | 2 | easy prey | 0 % | 17c |
| nordic dirge | 7 | 7 | aggressive | 178 | 11 | easy prey | 18.54 % | 3s 43c |
| Olag | 14 | 14 | 4 | 0 | not enough data | 0 % | ||
| Orgul | 5 | 5 | neutral | 34 | 1 | weak enemy | 0 % | |
| phantom hound | 3 | 3 | aggressive | 21 | 0 | easy prey | 4.76 % | 16c |
| Queen Major | 11 | 12 | aggressive | 13 | 0 | not enough data | 7.69 % | 2s 95c |
| Riv | 11 | 11 | neutral | 2 | 0 | not enough data | 0 % | |
| rattling skeleton | 1 | 1 | aggressive | 58 | 3 | easy prey | 15.52 % | 43c |
| roaming dirge | 8 | 9 | aggressive | 126 | 3 | weak enemy | 22.22 % | 2s 57c |
| roaming thrall | 7 | 8 | aggressive | 267 | 19 | easy prey | 8.99 % | |
| rock crab | 7 | 8 | aggressive | 161 | 41 | bring a group | 0 % | 1s 7c |
| rugged dwarven pony | 4 | 4 | neutral | 43 | 9 | hard opponent | 0 % | 45c |
| Scrip | 3 | 3 | aggressive | 26 | 3 | equal opponent | 0 % | |
| Skeletal Orgul | 5 | 5 | aggressive | 18 | 10 | not enough data | 0 % | |
| Smack | 10 | 11 | aggressive | 25 | 1 | easy prey | 0 % | |
| Snarls | 7 | 7 | aggressive | 7 | 5 | not enough data | 28.57 % | |
| Svartmoln | 7 | 7 | aggressive | 5 | 1 | not enough data | 0 % | |
| silverscale drakeling | 9 | 10 | neutral | 467 | 9 | weak enemy | 19.91 % | 9s 23c |
| smiera-gatto | 5 | 5 | aggressive | 59 | 17 | bring a group | 0 % | |
| soft-shelled crab | 2 | 2 | neutral | 22 | 4 | hard opponent | 0 % | 5c |
| spindly rock crab | 9 | 10 | aggressive | 277 | 40 | equal opponent | 2.17 % | 3s 29c |
| sveawolf | 3 | 3 | aggressive | 4 | 0 | not enough data | 0 % | |
| sveawolf cub | 0 | 1 | aggressive | 25 | 1 | easy prey | 0 % | 9c |
| sveawolf mother | 6 | 6 | aggressive | 15 | 7 | not enough data | 0 % | 77c |
| sveawolf prowler | 7 | 8 | aggressive | 25 | 7 | bring a group | 0 % | 77c |
| Tamed Sveawolf | 13 | 14 | neutral | 22 | 0 | easy prey | 0 % | |
| tawny lynx cub | 0 | 0 | neutral | 23 | 0 | easy prey | 0 % | 5c |
| tomte aggressor | 10 | 11 | aggressive | 155 | 17 | equal opponent | 0 % | 23c |
| tomte cutthroat | 8 | 9 | aggressive | 374 | 2 | weak enemy | 9.09 % | 1s 96c |
| tomte lookout | 17 | 17 | aggressive | 23 | 4 | hard opponent | 8.7 % | 1s 38c |
| tomte pillager | 8 | 9 | aggressive | 124 | 5 | easy prey | 12.9 % | 95c |
| tomte plunderer | 10 | 11 | aggressive | 36 | 5 | equal opponent | 0 % | |
| tomte runner | 12 | 12 | aggressive | 4 | 7 | not enough data | 0 % | |
| tomte scavenger | 6 | 6 | aggressive | 29 | 0 | weak enemy | 6.9 % | 2s 79c |
| tomte skirmisher | 7 | 8 | aggressive | 150 | 10 | easy prey | 24 % | 4s 26c |
| tomte thug | 6 | 6 | aggressive | 52 | 5 | easy prey | 28.85 % | 1s 92c |
| vein spiderling | 0 | 0 | neutral | 12 | 2 | not enough data | 0 % | 12c |
| water strider | 1 | 1 | neutral | 21 | 0 | easy prey | 0 % | 16c |
| whirlwind | 7 | 7 | aggressive | 7 | 0 | not enough data | 0 % | |
| wildling | 0 | 0 | aggressive | 83 | 2 | weak enemy | 9.64 % | 15c |
| wood-eater hunter | 5 | 5 | neutral | 7 | 0 | not enough data | 0 % | |
| young lynx | 2 | 2 | neutral | 25 | 13 | Boss-like | 0 % | 11c |
| young sveawolf | 1 | 1 | aggressive | 22 | 0 | easy prey | 0 % | 10c |
| If yellow dots are not shown, try a single CTRL+F5 to update browser image cache |