| Uthgard 2.0 Bestiary - Home | DAoC information | Search for monsters or items | Most Valuable Monsters | Missing Information | Submit chat.log | Contributors | News |
| Fast access menu: XP items | Factions | Trophies - Salvage: Metal | Wood | Leather | Cloth | Strips | DF - Known errors | |||||||
| Name | Level from | Level to | Aggro | Total killed | Players killed | Deadliness | Droprate | Avg kill value |
|---|---|---|---|---|---|---|---|---|
| Arakane | 11 | 11 | aggressive | 3 | 0 | not enough data | 0 % | |
| arachite greensilk | 5 | 5 | aggressive | 45 | 0 | weak enemy | 0 % | 46c |
| arachite hatchling | 1 | 1 | aggressive | 25 | 0 | easy prey | 8 % | 52c |
| arachite priest | 15 | 16 | aggressive | 308 | 0 | weak enemy | 8.77 % | 19s 84c |
| arachite shadowslinker | 14 | 15 | neutral | 294 | 0 | weak enemy | 7.48 % | 20s 8c |
| arachite weblasher | 16 | 16 | neutral | 75 | 0 | weak enemy | 9.33 % | 8s 4c |
| arachite youngling | 11 | 12 | neutral | 8 | 0 | not enough data | 0 % | 2s 78c |
| Baron Falwur | 21 | 22 | aggressive | 12 | 3 | not enough data | 0 % | 2s 58c |
| Black Rixtas | 16 | 17 | aggressive | 4 | 2 | not enough data | 0 % | |
| black mauler cub | 0 | 0 | neutral | 20 | 0 | not enough data | 0 % | 20c |
| black mauler juvenile | 5 | 5 | neutral | 41 | 2 | easy prey | 0 % | 27c |
| brittle skeleton | 0 | 0 | aggressive | 39 | 0 | weak enemy | 10.26 % | 14c |
| carrion crawler | 8 | 9 | neutral | 29 | 4 | equal opponent | 3.45 % | 8s 51c |
| carrion eater | 7 | 8 | neutral | 24 | 1 | easy prey | 0 % | 78c |
| carrion lizard | 3 | 3 | neutral | 22 | 1 | easy prey | 0 % | 31c |
| corpse eater | 13 | 13 | neutral | 39 | 6 | hard opponent | 0 % | |
| Dreadkane Dwarfeater | 20 | 20 | neutral | 1 | 0 | not enough data | 0 % | 6s 65c |
| dark hound | 17 | 18 | aggressive | 49 | 0 | weak enemy | 0 % | 5s 9c |
| death spider | 18 | 19 | aggressive | 104 | 26 | bring a group | 0 % | 7s 14c |
| decaying norseman | 11 | 12 | aggressive | 22 | 3 | equal opponent | 0 % | 3s 55c |
| decaying troll | 10 | 11 | aggressive | 40 | 5 | equal opponent | 0 % | 1s 60c |
| entrancing dirge | 21 | 22 | aggressive | 140 | 0 | weak enemy | 12.14 % | 15s 33c |
| envy drakeling | 9 | 10 | aggressive | 284 | 0 | weak enemy | 8.1 % | |
| Fasolt | 21 | 21 | aggressive | 9 | 0 | not enough data | 0 % | 7s 50c |
| fragile skeleton | 3 | 3 | aggressive | 57 | 0 | weak enemy | 29.82 % | 88c |
| Great Worg | 19 | 19 | aggressive | 11 | 3 | not enough data | 0 % | |
| ghost light | 8 | 8 | neutral | 64 | 3 | easy prey | 0 % | 74c |
| giant bull frog | 2 | 2 | neutral | 28 | 1 | weak enemy | 0 % | 25c |
| gray worg | 11 | 12 | aggressive | 89 | 67 | Boss-like | 0 % | 3s 50c |
| great tingler | 16 | 18 | neutral | 332 | 39 | equal opponent | 3.61 % | 6s 48c |
| green serpent | 3 | 3 | neutral | 22 | 0 | easy prey | 0 % | 12c |
| Hyua | 31 | 32 | neutral | 29 | 0 | weak enemy | 0 % | |
| haunt | 7 | 8 | aggressive | 57 | 6 | equal opponent | 7.02 % | 6s 72c |
| hobgoblin fish-catcher | 0 | 0 | aggressive | 27 | 0 | weak enemy | 11.11 % | 48c |
| hobgoblin pincher | 4 | 4 | aggressive | 33 | 5 | hard opponent | 12.12 % | 21c |
| hobgoblin snagger | 2 | 2 | aggressive | 105 | 3 | weak enemy | 24.76 % | 84c |
| hobgoblin snake-finder | 1 | 1 | aggressive | 52 | 1 | weak enemy | 9.62 % | 54c |
| hog-nose slither | 0 | 0 | neutral | 35 | 0 | weak enemy | 0 % | 8c |
| Joseph Damr | 15 | 15 | aggressive | 38 | 0 | weak enemy | 0 % | |
| Kobold Dirge | 11 | 11 | neutral | 3 | 0 | not enough data | 0 % | |
| Korban | 20 | 20 | 1 | 1 | not enough data | 0 % | ||
| Kullervo's Guardian | 47 | 48 | neutral | 5 | 20 | not enough data | 0 % | |
| Lieutenant Salurn | 20 | 20 | aggressive | 2 | 0 | not enough data | 0 % | |
| Lone Weeping Willow | 12 | 12 | aggressive | 5 | 1 | not enough data | 0 % | |
| large fangfish | 21 | 22 | aggressive | 9 | 0 | not enough data | 11.11 % | |
| lupine gnawer | 2 | 2 | neutral | 26 | 1 | weak enemy | 0 % | 8c |
| lupine snarler | 2 | 2 | neutral | 25 | 3 | equal opponent | 0 % | 12c |
| Morana | 19 | 19 | aggressive | 3 | 1 | not enough data | 0 % | |
| minor werewolf noble | 19 | 21 | aggressive | 451 | 23 | easy prey | 11.31 % | 19s 82c |
| mora dancer | 14 | 15 | aggressive | 187 | 21 | equal opponent | 6.42 % | 11s 40c |
| mora rider | 15 | 16 | aggressive | 116 | 12 | equal opponent | 0 % | 2s 26c |
| myrkcat | 3 | 3 | neutral | 31 | 0 | weak enemy | 0 % | |
| Niswen | 21 | 21 | neutral | 8 | 0 | not enough data | 0 % | |
| Njessi | 25 | 25 | aggressive | 4 | 3 | not enough data | 0 % | 3s 30c |
| Ove Alfevson | 22 | 22 | aggressive | 11 | 2 | not enough data | 0 % | 10s 31c |
| pine imp | 7 | 7 | aggressive | 32 | 4 | equal opponent | 0 % | 69c |
| Ralsen | 17 | 17 | aggressive | 9 | 0 | not enough data | 0 % | |
| Red Dagger | 15 | 16 | aggressive | 87 | 12 | equal opponent | 0 % | 36s 26c |
| ridgeback worg | 12 | 13 | aggressive | 77 | 18 | hard opponent | 0 % | 1s 31c |
| roaming dirge | 9 | 9 | aggressive | 48 | 1 | weak enemy | 20.83 % | 2s 15c |
| Salix | 15 | 15 | aggressive | 14 | 0 | not enough data | 0 % | |
| Sorrow | 22 | 22 | aggressive | 4 | 0 | not enough data | 0 % | 5s 25c |
| Su'Valkur | 18 | 19 | aggressive | 27 | 2 | easy prey | 0 % | |
| sapherd | 5 | 5 | aggressive | 35 | 3 | easy prey | 0 % | 32c |
| scavenger | 1 | 1 | neutral | 29 | 1 | weak enemy | 0 % | 19c |
| shadow | 10 | 11 | aggressive | 44 | 6 | equal opponent | 13.64 % | 1s 46c |
| sharpfang worg | 14 | 14 | aggressive | 62 | 1 | weak enemy | 0 % | 4s 35c |
| shrieking willow | 18 | 19 | aggressive | 829 | 40 | easy prey | 9.89 % | 40s 48c |
| skogsfru | 15 | 15 | 1 | 0 | not enough data | 0 % | 5s 58c | |
| soul sinker | 16 | 17 | aggressive | 128 | 9 | easy prey | 7.81 % | 4s 81c |
| spectral bayer | 14 | 14 | aggressive | 56 | 2 | weak enemy | 0 % | 44c |
| spectral hog | 2 | 2 | aggressive | 34 | 0 | weak enemy | 0 % | 10c |
| spook | 6 | 7 | aggressive | 49 | 7 | equal opponent | 4.08 % | 70c |
| svartalf | 11 | 12 | aggressive | 28 | 0 | weak enemy | 0 % | |
| svartalf chanter | 14 | 15 | aggressive | 45 | 1 | weak enemy | 0 % | 4s 37c |
| svartalf hunter | 14 | 15 | neutral | 88 | 0 | weak enemy | 14.77 % | 46s 92c |
| svartalf outcast | 7 | 8 | neutral | 85 | 4 | easy prey | 11.76 % | 2s 87c |
| svartalf predator | 16 | 17 | aggressive | 119 | 4 | weak enemy | 9.24 % | 16s 31c |
| svartalf sorcerer | 15 | 16 | aggressive | 110 | 0 | weak enemy | 0 % | 1s |
| svartalf watcher | 13 | 14 | aggressive | 43 | 12 | bring a group | 0 % | 1s 1c |
| svartskogsfru | 18 | 19 | aggressive | 133 | 2 | weak enemy | 0 % | 6s 90c |
| Taldos | 13 | 13 | neutral | 2 | 1 | not enough data | 0 % | |
| Taldos' companion | 12 | 12 | neutral | 7 | 0 | not enough data | 0 % | |
| Te'Delna | 20 | 20 | aggressive | 4 | 0 | not enough data | 0 % | 1s 25c |
| Tikixis | 7 | 7 | aggressive | 2 | 0 | not enough data | 50 % | 1s 96c |
| tawny lynx | 8 | 9 | aggressive | 64 | 4 | easy prey | 0 % | 1s 13c |
| tawny lynx cub | 0 | 0 | neutral | 40 | 0 | weak enemy | 0 % | 7c |
| tingler | 12 | 13 | neutral | 184 | 76 | bring a group | 0 % | 7s 25c |
| tingler webmother | 22 | 22 | neutral | 1 | 0 | not enough data | 0 % | |
| undead armswoman | 14 | 14 | aggressive | 12 | 0 | not enough data | 0 % | |
| undead explorer | 3 | 3 | aggressive | 39 | 0 | weak enemy | 0 % | 4c |
| undead woodcarver | 4 | 4 | aggressive | 36 | 0 | weak enemy | 0 % | |
| venomspitter | 11 | 12 | aggressive | 51 | 58 | Boss-like | 0 % | 2s 71c |
| Werewolf Collector | 21 | 22 | neutral | 3 | 1 | not enough data | 0 % | |
| wayward ghoul | 4 | 4 | aggressive | 59 | 0 | weak enemy | 18.64 % | 86c |
| weeping willow | 12 | 13 | aggressive | 1762 | 128 | easy prey | 8.97 % | 7s 73c |
| werewolf | 17 | 18 | aggressive | 243 | 21 | easy prey | 8.23 % | 16s 33c |
| werewolf pup | 10 | 11 | aggressive | 51 | 11 | hard opponent | 0 % | |
| werewolf runner | 22 | 22 | friendly | 4 | 0 | not enough data | 0 % | 10s 75c |
| wild hog | 2 | 2 | neutral | 26 | 1 | weak enemy | 0 % | 32c |
| wind wisp | 9 | 10 | neutral | 110 | 14 | equal opponent | 0 % | 1s 25c |
| wood imp | 5 | 5 | aggressive | 66 | 3 | easy prey | 15.15 % | 82c |
| Yip | 5 | 5 | neutral | 1 | 0 | not enough data | 0 % | |
| young envy drake | 20 | 22 | aggressive | 57 | 0 | weak enemy | 0 % | 13s 65c |
| If yellow dots are not shown, try a single CTRL+F5 to update browser image cache |