Uthgard 2.0 Bestiary - Home | DAoC information site | Search for monsters or items | Submit a chat.log | Contributors and Top25 lists | News | |
Fast access menu: XP items | Factions | Trophies - Salvage: Metal | Wood | Leather | Cloth | Strips | DF - Known errors |
Name | Level from | Level to | Aggro | Total killed | Players killed | Deadliness | Droprate | Avg kill value |
---|---|---|---|---|---|---|---|---|
black bear | 16 | 17 | aggressive | 34 | 0 | weak enemy | 2.94 % | 9s 3c |
bloody-bones | 7 | 8 | aggressive | 30 | 2 | easy prey | 0 % | 13c |
bogman | 4 | 4 | aggressive | 73 | 4 | easy prey | 5.48 % | 27c |
bogman fisher | 9 | 10 | aggressive | 34 | 2 | easy prey | 17.65 % | 69s 47c |
bogman gatherer | 8 | 9 | aggressive | 73 | 4 | easy prey | 5.48 % | 1s 84c |
bogman grappler | 5 | 5 | aggressive | 31 | 1 | weak enemy | 16.13 % | 11c |
bogman hunter | 11 | 12 | aggressive | 20 | 1 | not enough data | 0 % | 1s 90c |
bogman trapper | 10 | 11 | aggressive | 102 | 3 | weak enemy | 9.8 % | 6s 27c |
carrion crab | 2 | 2 | neutral | 20 | 2 | not enough data | 0 % | |
creeping crud | 2 | 2 | neutral | 75 | 5 | easy prey | 12 % | 9c |
Dooben | 14 | 15 | aggressive | 4 | 0 | not enough data | 0 % | |
Dread Lord Aryon | 16 | 16 | aggressive | 3 | 2 | not enough data | 0 % | 3s 69c |
death grip vines | 7 | 8 | aggressive | 44 | 1 | weak enemy | 0 % | 92c |
decayed zombie | 3 | 3 | aggressive | 59 | 4 | easy prey | 5.08 % | 27c |
dryad | 10 | 10 | neutral | 2 | 0 | not enough data | 0 % | 70c |
ghostly knight | 9 | 10 | aggressive | 18 | 2 | not enough data | 27.78 % | 15s 6c |
ghoul footman | 17 | 18 | aggressive | 320 | 6 | weak enemy | 12.81 % | 15s 38c |
ghoul knight | 18 | 19 | aggressive | 380 | 14 | weak enemy | 11.84 % | 28s 3c |
ghoul lord | 19 | 21 | aggressive | 85 | 6 | easy prey | 4.71 % | 38s 22c |
giant frog | 4 | 4 | neutral | 8 | 0 | not enough data | 0 % | 37c |
giant water leaper | 15 | 15 | aggressive | 28 | 4 | equal opponent | 7.14 % | 13s 47c |
giant wolf | 16 | 17 | aggressive | 109 | 9 | easy prey | 0 % | 4s 88c |
impling | 1 | 1 | neutral | 41 | 0 | weak enemy | 7.32 % | 2c |
Kearcs | 15 | 15 | aggressive | 16 | 1 | not enough data | 6.25 % | |
large skeleton | 5 | 5 | aggressive | 7 | 0 | not enough data | 14.29 % | 64c |
marsh scrag | 11 | 12 | neutral | 333 | 2 | weak enemy | 21.32 % | 6s 87c |
marsh worm | 10 | 11 | aggressive | 11 | 1 | not enough data | 0 % | 3s 85c |
minor zombie servant | 6 | 6 | friendly | 1 | 0 | not enough data | 0 % | |
mist monster | 16 | 17 | aggressive | 36 | 0 | weak enemy | 11.11 % | 8s 2c |
mist sprite | 6 | 6 | aggressive | 19 | 0 | not enough data | 0 % | 35c |
muck snake | 1 | 1 | neutral | 17 | 5 | not enough data | 0 % | 11c |
mud golem | 13 | 14 | aggressive | 137 | 9 | easy prey | 8.03 % | 8s 98c |
mud worm | 0 | 1 | neutral | 38 | 3 | easy prey | 0 % | 11c |
outcast rogue | 1 | 1 | neutral | 28 | 0 | weak enemy | 7.14 % | 66c |
phantom page | 4 | 4 | aggressive | 31 | 0 | weak enemy | 0 % | 26c |
phantom squire | 7 | 8 | aggressive | 5 | 1 | not enough data | 0 % | 1s 2c |
pixie | 7 | 7 | neutral | 2 | 0 | not enough data | 0 % | 61c |
puny skeleton | 1 | 1 | aggressive | 35 | 0 | weak enemy | 5.71 % | 16c |
putrid zombie | 4 | 4 | aggressive | 46 | 2 | easy prey | 6.52 % | 41c |
quicksand | 16 | 17 | aggressive | 90 | 13 | equal opponent | 16.67 % | 44s 85c |
Rangfar | 27 | 27 | aggressive | 6 | 0 | not enough data | 0 % | |
river drake hatchling | 3 | 3 | neutral | 35 | 2 | easy prey | 0 % | 34c |
river racer | 7 | 8 | neutral | 15 | 1 | not enough data | 0 % | 93c |
river sprite | 7 | 7 | aggressive | 2 | 0 | not enough data | 50 % | 6s 62c |
river spriteling | 3 | 3 | aggressive | 47 | 2 | easy prey | 10.64 % | 28c |
rot worm | 5 | 5 | neutral | 27 | 2 | easy prey | 0 % | 12c |
Scraek | 13 | 14 | neutral | 37 | 2 | easy prey | 16.22 % | 3s 43c |
scrag | 8 | 9 | aggressive | 24 | 1 | easy prey | 12.5 % | 17s 97c |
scragling | 6 | 7 | aggressive | 65 | 5 | easy prey | 12.31 % | 1s 73c |
scrawny bogman | 2 | 2 | aggressive | 66 | 1 | weak enemy | 10.61 % | 49c |
scum toad | 0 | 1 | neutral | 33 | 2 | easy prey | 0 % | |
shambler | 12 | 13 | aggressive | 266 | 9 | weak enemy | 5.26 % | 7s 90c |
skeleton | 2 | 2 | aggressive | 28 | 1 | weak enemy | 17.86 % | 42c |
slime lizard | 1 | 1 | neutral | 13 | 6 | not enough data | 0 % | 15c |
slough serpent | 2 | 2 | neutral | 31 | 0 | weak enemy | 0 % | 16c |
small gray wolf | 3 | 3 | neutral | 1 | 0 | not enough data | 0 % | 77c |
swamp rat | 4 | 4 | neutral | 29 | 0 | weak enemy | 0 % | 22c |
swamp slime | 3 | 3 | neutral | 64 | 0 | weak enemy | 6.25 % | 9c |
Undead Knight Fiedel | 26 | 26 | neutral | 2 | 1 | not enough data | 0 % | 6s 88c |
Vagdush | 14 | 15 | neutral | 17 | 0 | not enough data | 11.76 % | 1s 33c |
water leaper | 9 | 10 | aggressive | 41 | 2 | easy prey | 0 % | 1s 42c |
will o' wisp | 9 | 11 | neutral | 13 | 1 | not enough data | 0 % | 2s 81c |
wisp ghoul | 1 | 1 | neutral | 46 | 4 | easy prey | 0 % | |
wood ogre berserker | 14 | 15 | aggressive | 125 | 1 | weak enemy | 8.8 % | 4s 97c |
wood ogre scourge | 12 | 13 | neutral | 54 | 1 | weak enemy | 7.41 % | 3s 94c |
wood ogre seer | 14 | 15 | aggressive | 97 | 0 | weak enemy | 5.15 % | 2s 64c |
If yellow dots are not shown, try a single CTRL+F5 to update browser image cache |