| Uthgard 2.0 Bestiary - Home | DAoC information | Search for monsters or items | Most Valuable Monsters | Missing Information | Submit chat.log | Contributors | News |
| Fast access menu: XP items | Factions | Trophies - Salvage: Metal | Wood | Leather | Cloth | Strips | DF - Known errors | |||||||
| Name | Level from | Level to | Aggro | Total killed | Players killed | Deadliness | Droprate | Avg kill value |
|---|---|---|---|---|---|---|---|---|
| Acolyte Nascita | 15 | 16 | aggressive | 44 | 0 | weak enemy | 9.09 % | 13s 29c |
| Anilius | 15 | 15 | aggressive | 36 | 0 | weak enemy | 25 % | 8s 24c |
| aged bleeder | 13 | 14 | aggressive | 67 | 0 | weak enemy | 0 % | |
| bleeder | 10 | 10 | neutral | 12 | 2 | not enough data | 16.67 % | 2s 95c |
| bleeder broodmother | 12 | 13 | aggressive | 39 | 3 | easy prey | 0 % | |
| bleeder hatchling | 10 | 11 | aggressive | 83 | 5 | easy prey | 0 % | |
| botched sacrifice | 11 | 12 | aggressive | 58 | 10 | hard opponent | 8.62 % | 13s 47c |
| cursed believer | 14 | 15 | aggressive | 117 | 4 | weak enemy | 17.09 % | 10s 77c |
| decaying spirit | 8 | 9 | aggressive | 73 | 2 | weak enemy | 36.99 % | 15s 93c |
| devout follower | 10 | 10 | aggressive | 3 | 0 | not enough data | 66.67 % | 1s 14c |
| disturbed initiate | 14 | 14 | neutral | 10 | 0 | not enough data | 0 % | |
| doomed minion | 12 | 13 | aggressive | 50 | 4 | easy prey | 38 % | 15s 80c |
| dreadful cadaver | 8 | 9 | aggressive | 91 | 6 | easy prey | 17.58 % | 6s 64c |
| Erisus | 14 | 15 | aggressive | 21 | 2 | easy prey | 0 % | 1s 71c |
| eternal scream | 14 | 15 | aggressive | 11 | 0 | not enough data | 18.18 % | 3s 74c |
| Favonius Facilis | 16 | 17 | aggressive | 73 | 5 | easy prey | 17.81 % | 9s 90c |
| fallen cleric | 11 | 11 | aggressive | 2 | 0 | not enough data | 0 % | 1s 69c |
| fallen paladin | 12 | 12 | aggressive | 4 | 0 | not enough data | 0 % | |
| forgotten promise | 10 | 10 | aggressive | 24 | 1 | easy prey | 12.5 % | 10s 38c |
| ghost miner | 12 | 12 | aggressive | 8 | 0 | not enough data | 0 % | |
| haunting gloom | 8 | 9 | aggressive | 181 | 20 | equal opponent | 9.94 % | 1s 24c |
| ice creature | 13 | 13 | friendly | 1 | 0 | not enough data | 0 % | |
| insidious whisper | 15 | 15 | aggressive | 39 | 0 | weak enemy | 12.82 % | 18s 73c |
| last breath | 15 | 16 | aggressive | 11 | 2 | not enough data | 36.36 % | 3s 51c |
| lingering shade | 11 | 12 | aggressive | 9 | 0 | not enough data | 11.11 % | 4s 16c |
| living entombed | 11 | 12 | aggressive | 73 | 7 | easy prey | 13.7 % | 1s 55c |
| Mithra acolyte | 10 | 11 | aggressive | 27 | 1 | weak enemy | 0 % | |
| Mithra initiate | 8 | 9 | aggressive | 88 | 3 | weak enemy | 11.36 % | 1s 88c |
| malevolent disciple | 13 | 15 | aggressive | 217 | 6 | weak enemy | 8.29 % | 7s 98c |
| menacing presence | 8 | 9 | aggressive | 70 | 1 | weak enemy | 8.57 % | 98c |
| putrid sacrificer | 9 | 10 | aggressive | 13 | 2 | not enough data | 0 % | 1s 36c |
| rogue bleeder | 13 | 14 | aggressive | 36 | 1 | weak enemy | 0 % | |
| rotting tombraider | 10 | 10 | aggressive | 4 | 0 | not enough data | 0 % | 35c |
| spiteful wraith | 12 | 12 | aggressive | 19 | 2 | not enough data | 21.05 % | 1s 49c |
| suffering apparition | 12 | 13 | aggressive | 11 | 1 | not enough data | 0 % | 1s 71c |
| tortured soul | 11 | 11 | aggressive | 2 | 0 | not enough data | 0 % | 1s 19c |
| undead believer | 12 | 13 | aggressive | 42 | 0 | weak enemy | 0 % | |
| undead builder | 9 | 10 | aggressive | 29 | 0 | weak enemy | 17.24 % | 1s 3c |
| undead filidh | 11 | 11 | aggressive | 10 | 0 | not enough data | 0 % | 31c |
| undead guardsman | 10 | 10 | aggressive | 156 | 0 | weak enemy | 12.82 % | 1s 39c |
| undead poacher | 10 | 11 | aggressive | 11 | 0 | not enough data | 0 % | 99c |
| unfortunate pragmatic | 10 | 10 | aggressive | 5 | 0 | not enough data | 20 % | 2s 21c |
| Virilus | 16 | 17 | aggressive | 46 | 0 | weak enemy | 0 % |
| If yellow dots are not shown, try a single CTRL+F5 to update browser image cache |