Uthgard 2.0 Bestiary - Home | DAoC information site | Search for monsters or items | Submit a chat.log | Contributors and Top25 lists | News | |
Fast access menu: XP items | Factions | Trophies - Salvage: Metal | Wood | Leather | Cloth | Strips | DF - Known errors |
Name | Level from | Level to | Aggro | Total killed | Players killed | Deadliness | Droprate | Avg kill value |
---|---|---|---|---|---|---|---|---|
Albino Grugner | 45 | 45 | aggressive | 39 | 0 | weak enemy | 12.82 % | |
barrow wight | 43 | 45 | aggressive | 266 | 4 | weak enemy | 17.29 % | 5g 60s 30c |
cave hound | 37 | 38 | aggressive | 109 | 2 | weak enemy | 8.26 % | 1g 97s 37c |
celtic lich | 51 | 52 | aggressive | 75 | 0 | weak enemy | 16 % | 8g 71s 71c |
celtic sepulchre chieftain | 52 | 53 | aggressive | 225 | 2 | weak enemy | 10.22 % | 4g 68s 67c |
celtic sepulchre warrior | 47 | 48 | aggressive | 1530 | 9 | weak enemy | 8.69 % | 7g 26s 21c |
creeping ooze | 42 | 43 | neutral | 42 | 0 | weak enemy | 23.81 % | 9g 33s 21c |
dark fire | 42 | 43 | aggressive | 180 | 9 | easy prey | 13.33 % | 2g 40s 78c |
decayed barbarian | 40 | 43 | aggressive | 265 | 5 | weak enemy | 0 % | 36s 8c |
decayed barbarian chieftain | 45 | 46 | aggressive | 21 | 0 | easy prey | 9.52 % | 2g 5s 82c |
decaying tomb raider | 36 | 37 | aggressive | 163 | 4 | weak enemy | 11.04 % | 2g 13s 42c |
deep goblin | 42 | 43 | aggressive | 142 | 0 | weak enemy | 14.79 % | 4g 73s 63c |
deep goblin blighter | 44 | 44 | aggressive | 231 | 3 | weak enemy | 24.24 % | 12g 20s 34c |
diseased rat | 38 | 39 | aggressive | 59 | 1 | weak enemy | 10.17 % | 58s 22c |
echo of life | 41 | 42 | aggressive | 161 | 0 | weak enemy | 8.7 % | 2g 63s 17c |
ectoplasm | 41 | 42 | aggressive | 314 | 0 | weak enemy | 9.55 % | 1g 33s 41c |
fallen warrior | 40 | 44 | aggressive | 508 | 7 | weak enemy | 12.99 % | 3g 22s 26c |
fiery fiend | 42 | 43 | neutral | 124 | 15 | equal opponent | 3.23 % | 7s 39c |
ghoulic viper | 40 | 41 | aggressive | 159 | 10 | easy prey | 11.95 % | 1g 57s 9c |
glowing goo | 36 | 37 | neutral | 86 | 0 | weak enemy | 11.63 % | 1g 76s 45c |
grave goblin | 39 | 40 | aggressive | 109 | 1 | weak enemy | 11.01 % | 81s 31c |
grave goblin crueler | 40 | 42 | aggressive | 21 | 1 | easy prey | 0 % | |
grave goblin shaman | 37 | 39 | aggressive | 147 | 0 | weak enemy | 7.48 % | 1g 8s 31c |
grave goblin whelp | 29 | 32 | aggressive | 271 | 0 | weak enemy | 9.96 % | 49s 71c |
High Priestess Ywera | 48 | 48 | aggressive | 24 | 0 | easy prey | 16.67 % | 2g 81s 88c |
kings wight | 50 | 52 | aggressive | 39 | 1 | weak enemy | 10.26 % | 5g 35s 34c |
lifeblighter | 49 | 49 | aggressive | 118 | 6 | easy prey | 12.71 % | 2g 40s 49c |
Mikolas | 43 | 44 | aggressive | 33 | 0 | weak enemy | 18.18 % | 3g 87s 62c |
malefic phantom | 47 | 48 | aggressive | 1606 | 11 | weak enemy | 10.09 % | 7g 20s 83c |
marrow leech | 37 | 39 | aggressive | 78 | 3 | weak enemy | 14.1 % | 58s 82c |
megalith wight | 46 | 47 | aggressive | 1405 | 21 | weak enemy | 9.25 % | 6g 70c |
megalithic terror | 50 | 52 | aggressive | 419 | 5 | weak enemy | 8.83 % | 4g 86s 79c |
ossuary guardian | 48 | 50 | aggressive | 608 | 0 | weak enemy | 9.38 % | 8g 36s 35c |
Priestess of Purity | 42 | 45 | aggressive | 10 | 1 | not enough data | 0 % | |
pendragon ardent | 48 | 49 | aggressive | 396 | 0 | weak enemy | 10.86 % | 7g 99s 24c |
pendrake | 49 | 50 | aggressive | 620 | 1 | weak enemy | 12.26 % | 15g 64s 47c |
petrified grovewood | 43 | 44 | neutral | 189 | 1 | weak enemy | 8.47 % | 7g 60s 32c |
phantom | 47 | 48 | aggressive | 60 | 0 | weak enemy | 0 % | |
reanimated foe | 37 | 38 | aggressive | 175 | 4 | weak enemy | 7.43 % | 3g 26s 68c |
redbone skeleton | 38 | 38 | aggressive | 148 | 3 | weak enemy | 12.16 % | 2g 23c |
repentant follower | 37 | 39 | aggressive | 556 | 27 | easy prey | 10.07 % | 2g 27s 81c |
Shade of Ambrosius Aurelianus | 51 | 51 | aggressive | 17 | 5 | not enough data | 5.88 % | 2g 89s 32c |
Shade of Uther Pendragon | 53 | 53 | aggressive | 76 | 10 | equal opponent | 9.21 % | 6g 10s 86c |
sacrificial soul | 43 | 44 | aggressive | 276 | 4 | weak enemy | 22.46 % | 8g 29s 90c |
saxonbone skeleton | 40 | 42 | aggressive | 137 | 1 | weak enemy | 13.87 % | 2g 4s 29c |
scaled fiend | 42 | 43 | aggressive | 150 | 4 | weak enemy | 5.33 % | 6g 90s 56c |
skeletal druid | 44 | 45 | aggressive | 382 | 2 | weak enemy | 19.9 % | 7g 22s 96c |
skeletal druidess | 44 | 45 | aggressive | 140 | 0 | weak enemy | 17.14 % | 5g 76s 94c |
skeletal high priestess | 46 | 47 | aggressive | 63 | 0 | weak enemy | 7.94 % | 3g 44s 67c |
soul harvester | 41 | 42 | aggressive | 145 | 14 | easy prey | 7.59 % | 1g 34s 83c |
spectral essence | 47 | 48 | aggressive | 1649 | 2 | weak enemy | 9.88 % | 7g 81s 77c |
spectral wizard | 47 | 48 | aggressive | 268 | 5 | weak enemy | 5.6 % | 3g 77s 64c |
spiritual advisor | 48 | 49 | aggressive | 408 | 11 | weak enemy | 9.07 % | 3g 53s 5c |
stone sentinel | 50 | 51 | aggressive | 1027 | 2 | weak enemy | 9.83 % | 6g 51s 91c |
Templar Avenger | 56 | 56 | aggressive | 3 | 2 | not enough data | 0 % | |
tomb keeper | 41 | 42 | aggressive | 144 | 4 | weak enemy | 15.28 % | 1g 35s 80c |
tomb wight | 42 | 43 | aggressive | 533 | 17 | weak enemy | 20.64 % | 7g 65s 19c |
tunneler | 37 | 37 | aggressive | 35 | 0 | weak enemy | 0 % | 53s 78c |
undead retainer | 37 | 38 | aggressive | 457 | 0 | weak enemy | 10.28 % | 1g 33s 53c |
vigilant soul | 46 | 47 | aggressive | 1487 | 25 | weak enemy | 10.83 % | 7g 53s 71c |
Wizard Lichas | 48 | 49 | aggressive | 139 | 2 | weak enemy | 10.07 % | 2g 83s 90c |
If yellow dots are not shown, try a single CTRL+F5 to update browser image cache |