Uthgard 2.0 Bestiary - Home | DAoC information site | Search for monsters or items | Submit a chat.log | Contributors and Top25 lists | News | |
Fast access menu: XP items | Factions | Trophies - Salvage: Metal | Wood | Leather | Cloth | Strips | DF - Known errors |
Name | Level from | Level to | Aggro | Total killed | Players killed | Deadliness | Droprate | Avg kill value |
---|---|---|---|---|---|---|---|---|
archwizard | 55 | 55 | aggressive | 3 | 0 | not enough data | 0 % | 78s 4c |
Captain Atwell | 50 | 51 | aggressive | 23 | 1 | easy prey | 165.22 % | 67s 9c |
Captain Bardalph | 54 | 55 | aggressive | 137 | 1 | weak enemy | 209.49 % | 1g 7s 97c |
Captain Heathyr | 54 | 55 | aggressive | 92 | 1 | weak enemy | 66.3 % | 95s 54c |
cleric | 44 | 44 | aggressive | 10 | 0 | not enough data | 20 % | |
ghostly knight | 50 | 51 | aggressive | 4 | 0 | not enough data | 75 % | 12g 46s 59c |
ghostly man-at-arms | 43 | 46 | aggressive | 1498 | 5 | weak enemy | 7.41 % | 1g 21s 96c |
Lieutenant Elva | 50 | 51 | aggressive | 24 | 0 | easy prey | 208.33 % | 2g 87s 15c |
Lieutenant Meade | 51 | 51 | aggressive | 17 | 0 | not enough data | 170.59 % | 18s 63c |
Lieutenant Saxe | 50 | 51 | aggressive | 24 | 0 | easy prey | 158.33 % | |
restless watchman | 52 | 53 | aggressive | 95 | 2 | weak enemy | 3.16 % | 26s 47c |
Senior Guardsman | 54 | 54 | aggressive | 12 | 0 | not enough data | 0 % | |
Sergeant Darryn | 50 | 51 | aggressive | 22 | 0 | easy prey | 222.73 % | |
Sergeant Eddison | 50 | 50 | aggressive | 4 | 0 | not enough data | 75 % | 82s 52c |
Sergeant Reede | 51 | 51 | aggressive | 42 | 0 | weak enemy | 50 % | 1g 44s 16c |
watchman lieutenant | 55 | 55 | aggressive | 13 | 0 | not enough data | 0 % | 86s 12c |
widow claw | 46 | 47 | aggressive | 56 | 0 | weak enemy | 5.36 % | 44s 7c |
wizard | 55 | 56 | aggressive | 738 | 2 | weak enemy | 7.86 % | 1g 63s 22c |
wizard apprentice | 43 | 44 | aggressive | 31 | 0 | weak enemy | 12.9 % | 2g 51s 16c |
If yellow dots are not shown, try a single CTRL+F5 to update browser image cache |